cpu 20028627111 265017762 6678178589 46095300524 481295680 0 645160728 9655217 0 0
cpu0 444266732 5960856 150710023 1050757136 10765184 0 24054525 220797 0 0
cpu1 454052230 6091152 151826309 1043166212 10951506 0 20163183 218730 0 0
cpu2 455139758 6068074 152261415 1043310825 10960139 0 18365396 216745 0 0
cpu3 457093158 6027096 152260497 1042259921 11029908 0 17395114 217169 0 0
cpu4 457719106 6146839 152726962 1045933866 11107252 0 13362217 216484 0 0
cpu5 458992276 6029485 152503842 1045405639 11102961 0 12962430 216549 0 0
cpu6 459336690 6090702 152588266 1045175877 11100893 0 12695815 216271 0 0
cpu7 458002354 6025258 152898375 1046391225 11102502 0 12532743 216746 0 0
cpu8 457910391 6062018 152209335 1042812630 11083660 0 15884539 216431 0 0
cpu9 457107975 6069621 152361803 1043536873 11047299 0 15800721 216267 0 0
cpu10 458452750 6081782 152043042 1042528349 11096197 0 15727868 215908 0 0
cpu11 457977790 5972959 151984515 1043318109 11022838 0 15654828 215647 0 0
cpu12 456961718 6044652 152146599 1044099455 11021576 0 15615340 215768 0 0
cpu13 454133885 6061682 150353269 1025219510 10639375 0 36379891 266943 0 0
cpu14 455667355 5996011 150803255 1023785718 10663237 0 36192785 245601 0 0
cpu15 456670269 6002693 151614100 1044928756 11003051 0 15534659 215676 0 0
cpu16 456242136 5957276 151768630 1045391036 11006358 0 15516025 215685 0 0
cpu17 456583374 6007202 151971216 1044858624 11009721 0 15464992 215515 0 0
cpu18 456009873 6033122 151558984 1044141519 10907071 0 17013788 219758 0 0
cpu19 456435252 6074618 151507874 1044773815 10963229 0 16211612 220225 0 0
cpu20 429452818 5932693 152416658 1073593639 11045359 0 12671045 225916 0 0
cpu21 458800846 6007967 152406107 1043549546 10548872 0 10971039 248475 0 0
cpu22 455891850 6045848 152118697 1049942194 11024034 0 11907306 215956 0 0
cpu23 456384908 6085532 151773299 1049792319 10991551 0 11911431 214402 0 0
cpu24 455610667 6013542 151976101 1050459916 10960534 0 11896366 215843 0 0
cpu25 454593432 6042821 151954985 1051432014 10982953 0 11907595 215373 0 0
cpu26 454876416 6028615 152143912 1051050476 10949213 0 11886191 214720 0 0
cpu27 455523141 6040918 151813692 1050780426 10942850 0 11857429 215213 0 0
cpu28 456029124 6028808 151796056 1050252374 11016950 0 11842379 215098 0 0
cpu29 454413728 6083609 151649897 1051968800 10957042 0 11836898 215123 0 0
cpu30 455786840 6040253 151389660 1050943527 10980807 0 11829264 214771 0 0
cpu31 455178257 5999448 151296396 1051734009 10938179 0 11800944 214866 0 0
cpu32 454526318 5935014 151540896 1052232393 10910511 0 11827973 215071 0 0
cpu33 454307891 5982324 151409424 1052575706 10906270 0 11783461 215185 0 0
cpu34 455817698 5948552 151306173 1051159700 10950395 0 11796674 214824 0 0
cpu35 454744022 6020363 151375687 1052162347 10903083 0 11794685 214115 0 0
cpu36 454415645 6018106 151603793 1052329685 10862828 0 11765862 214512 0 0
cpu37 454840691 5969216 151545278 1051997678 10863866 0 11779144 214925 0 0
cpu38 455592148 5924328 151460993 1051332493 10908280 0 11790672 214646 0 0
cpu39 455671888 6026947 151433070 1051176496 10927574 0 11741744 214629 0 0
cpu40 455158168 6001595 151206721 1051952765 10912018 0 11767029 214742 0 0
cpu41 454236077 5977650 151406338 1052704359 10915610 0 11746399 215059 0 0
cpu42 454630775 6014839 151353468 1052379112 10861090 0 11733328 214797 0 0
cpu43 457388670 6045654 151702957 1046003431 10451834 0 10787379 248018 0 0
intr 48414559402 81 9 0 0 368 0 0 0 22 0 0 0 36 0 16757448 0 0 0 0 0 0 0 0 0 0 35 0 0 0 467278369 415815553 5 2372360268 3644699081 5 1690153736 1612145258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1138550371304
btime 1749026316
processes 3409116347
procs_running 37
procs_blocked 1
softirq 195820025776 1 4026878798 62444 547156156 990016142 0 1418054765 1352036088 7004575 2795223079
|