cpu 20359582050 269468115 6784259095 46672782404 492791591 0 660010588 9827513 0 0
cpu0 451587180 6059812 153100867 1064006195 11025351 0 24515330 224656 0 0
cpu1 461457460 6188476 154228667 1056356011 11205473 0 20586178 222537 0 0
cpu2 462673000 6173503 154656403 1056379708 11222795 0 18765900 220576 0 0
cpu3 464595853 6125846 154674876 1055349654 11298543 0 17784403 221000 0 0
cpu4 465224162 6245109 155147964 1059111599 11367014 0 13670965 220336 0 0
cpu5 466548165 6134158 154922087 1058531082 11368142 0 13263422 220385 0 0
cpu6 466931649 6193744 154996032 1058274542 11367455 0 12993584 220145 0 0
cpu7 465598100 6125212 155323331 1059487195 11362992 0 12824685 220548 0 0
cpu8 465517206 6163620 154616229 1055830448 11344230 0 16248137 220225 0 0
cpu9 464626310 6172534 154768608 1056636268 11310187 0 16164973 220146 0 0
cpu10 466017358 6177356 154458188 1055581422 11360270 0 16089458 219753 0 0
cpu11 465506223 6078313 154395567 1056397991 11289462 0 16017801 219455 0 0
cpu12 464512479 6143636 154560544 1057170393 11281425 0 15976336 219570 0 0
cpu13 461581974 6162439 152739972 1037983651 10894066 0 37157348 271687 0 0
cpu14 463137562 6096363 153201882 1036592727 10921003 0 36907277 249992 0 0
cpu15 464247935 6101249 154026387 1057978017 11262790 0 15889515 219521 0 0
cpu16 463780078 6065930 154180816 1058468166 11264206 0 15875737 219491 0 0
cpu17 464131463 6105882 154392190 1057926901 11270920 0 15821234 219324 0 0
cpu18 463449043 6134577 153970473 1057216481 11165233 0 17477353 223969 0 0
cpu19 463888071 6177313 153916115 1057903307 11221281 0 16622256 224471 0 0
cpu20 436493893 6032633 154840420 1087203406 11312989 0 12968658 229941 0 0
cpu21 466433047 6111980 154828807 1056549730 10799990 0 11226438 253144 0 0
cpu22 463446149 6145264 154523841 1063099722 11290359 0 12190355 219804 0 0
cpu23 463916655 6184206 154191183 1062958572 11258930 0 12193305 218211 0 0
cpu24 463166390 6115914 154384963 1063614817 11220836 0 12178289 219647 0 0
cpu25 462223189 6141534 154359640 1064521876 11243704 0 12189204 219180 0 0
cpu26 462421789 6128164 154562599 1064208538 11207141 0 12170367 218546 0 0
cpu27 463015527 6144552 154236776 1063976298 11207246 0 12142066 219047 0 0
cpu28 463620218 6128063 154205258 1063375969 11280069 0 12121472 218881 0 0
cpu29 461881198 6184347 154065286 1065202362 11220386 0 12119430 218966 0 0
cpu30 463374169 6147597 153806583 1064057450 11240603 0 12109435 218554 0 0
cpu31 462705793 6095877 153705542 1064914339 11205051 0 12084925 218677 0 0
cpu32 462023171 6039656 153958086 1065433800 11174053 0 12109412 218883 0 0
cpu33 461835441 6085424 153821074 1065752929 11170974 0 12064844 218982 0 0
cpu34 463310908 6047078 153723155 1064365411 11216841 0 12079114 218609 0 0
cpu35 462254391 6118404 153785777 1065366915 11161447 0 12077608 217921 0 0
cpu36 461911534 6119073 154016645 1065539762 11125536 0 12047374 218356 0 0
cpu37 462456605 6072711 153935304 1065116437 11122479 0 12058716 218715 0 0
cpu38 463110540 6030453 153876388 1064513154 11173202 0 12070968 218470 0 0
cpu39 463302441 6126579 153834444 1064268810 11188885 0 12021032 218457 0 0
cpu40 462696606 6097754 153625303 1065122930 11170341 0 12049560 218510 0 0
cpu41 461786651 6077180 153821330 1065863336 11174647 0 12027894 218890 0 0
cpu42 462228679 6115708 153756501 1065505475 11118703 0 12012893 218605 0 0
cpu43 464955772 6152870 154116969 1059068586 10704319 0 11045316 252706 0 0
intr 64778908166 81 9 0 0 368 0 0 0 22 0 0 0 36 0 16993594 0 0 0 0 0 0 0 0 0 0 35 0 0 0 684362348 633659252 5 2783005925 4125261662 5 1795469117 1717498546 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1153957394661
btime 1749026315
processes 3480464413
procs_running 16
procs_blocked 0
softirq 198985323337 1 77234291 62502 2522449306 1432409091 0 1438932818 1655230383 7165553 2873278368
|