cpu 20354305661 269413993 6782623599 46661467656 492659570 0 659784637 9823181 0 0
cpu0 451469721 6058937 153064956 1063747276 11022216 0 24507593 224550 0 0
cpu1 461339938 6187262 154190206 1056099210 11202457 0 20579412 222435 0 0
cpu2 462560892 6172255 154620087 1056115311 11219917 0 18759272 220477 0 0
cpu3 464473009 6124706 154637673 1055096376 11295471 0 17778250 220897 0 0
cpu4 465107353 6243852 155110867 1058850591 11364289 0 13666055 220232 0 0
cpu5 466428527 6133140 154884095 1058272952 11365655 0 13258846 220293 0 0
cpu6 466811054 6192529 154958027 1058018177 11364097 0 12989249 220044 0 0
cpu7 465482031 6124335 155285296 1059225914 11360000 0 12820361 220457 0 0
cpu8 465396144 6162284 154578338 1055576729 11340568 0 16242304 220134 0 0
cpu9 464508744 6171269 154730171 1056378973 11307092 0 16159183 220047 0 0
cpu10 465895742 6176188 154421507 1055326048 11357202 0 16083972 219654 0 0
cpu11 465387020 6077241 154357898 1056140617 11286676 0 16012492 219353 0 0
cpu12 464390009 6142574 154523361 1056916397 11278240 0 15970733 219476 0 0
cpu13 461463783 6161408 152702665 1037732616 10891215 0 37144513 271583 0 0
cpu14 463023130 6094615 153164649 1036336826 10918224 0 36896515 249894 0 0
cpu15 464120079 6099786 153989377 1057729479 11259511 0 15884215 219422 0 0
cpu16 463659108 6064965 154143958 1058212130 11261217 0 15870148 219392 0 0
cpu17 464015836 6104771 154355182 1057665392 11268310 0 15815880 219233 0 0
cpu18 463329639 6133546 153933629 1056959760 11162711 0 17470562 223865 0 0
cpu19 463774250 6176108 153878966 1057641563 11218141 0 16615888 224372 0 0
cpu20 436380972 6031365 154802854 1086938901 11310132 0 12964397 229840 0 0
cpu21 466297945 6110714 154793319 1056305538 10797258 0 11222575 253041 0 0
cpu22 463333345 6143882 154486403 1062834876 11287447 0 12185989 219700 0 0
cpu23 463795296 6182725 154153644 1062702612 11255780 0 12188977 218117 0 0
cpu24 463048696 6113930 154348092 1063354878 11218099 0 12173682 219558 0 0
cpu25 462103383 6140026 154322782 1064263495 11240912 0 12184880 219082 0 0
cpu26 462301252 6126961 154525201 1063950853 11204334 0 12166271 218456 0 0
cpu27 462888099 6143396 154197830 1063727852 11203482 0 12137950 218948 0 0
cpu28 463501845 6127030 154168323 1063116040 11276664 0 12117308 218783 0 0
cpu29 461770097 6182068 154028650 1064936715 11216655 0 12115067 218859 0 0
cpu30 463249513 6146303 153768517 1063805060 11237129 0 12105373 218460 0 0
cpu31 462592173 6094752 153666162 1064651863 11202233 0 12080679 218572 0 0
cpu32 461905233 6038443 153920869 1065173610 11170933 0 12105276 218782 0 0
cpu33 461714196 6084409 153783557 1065495521 11168147 0 12061008 218883 0 0
cpu34 463195698 6046132 153686637 1064102081 11213805 0 12074512 218505 0 0
cpu35 462134359 6117283 153749218 1065107502 11158638 0 12073794 217820 0 0
cpu36 461795926 6117753 153978754 1065278271 11122308 0 12043041 218257 0 0
cpu37 462314490 6071263 153901267 1064876075 11120377 0 12054837 218616 0 0
cpu38 462986250 6029506 153839305 1064259099 11170006 0 12066795 218376 0 0
cpu39 463184338 6125414 153797633 1064008468 11185583 0 12017071 218363 0 0
cpu40 462575664 6096728 153588402 1064864924 11167402 0 12045602 218416 0 0
cpu41 461653594 6075889 153784837 1065617074 11171485 0 12024058 218796 0 0
cpu42 462112443 6114494 153720180 1065242015 11116280 0 12008728 218511 0 0
cpu43 464834823 6151733 154080234 1058811976 10701249 0 11041302 252609 0 0
intr 64512422483 81 9 0 0 368 0 0 0 22 0 0 0 36 0 16989370 0 0 0 0 0 0 0 0 0 0 35 0 0 0 681797477 631038544 5 2775971789 4117419427 5 1794086952 1716116584 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1153717557200
btime 1749026315
processes 3479385059
procs_running 13
procs_blocked 0
softirq 198860555162 1 71100799 62502 2490605187 1427169447 0 1438636685 1650413564 7165023 2796840930
|