cpu 20293451117 268817801 6763784875 46546676754 491083111 0 657282785 9795550 0 0
cpu0 450136730 6044460 152641814 1061104509 10987093 0 24425224 223911 0 0
cpu1 459998762 6174194 153761651 1053462455 11166963 0 20506285 221802 0 0
cpu2 461162224 6156575 154191512 1053535419 11184644 0 18689278 219868 0 0
cpu3 463088173 6111332 154207091 1052498792 11260972 0 17712438 220278 0 0
cpu4 463722931 6230226 154676262 1056241676 11328288 0 13614117 219612 0 0
cpu5 465063043 6118344 154449842 1055646585 11328321 0 13208451 219667 0 0
cpu6 465374688 6179151 154529535 1055449832 11329219 0 12941408 219429 0 0
cpu7 464074922 6110435 154857000 1056630410 11323637 0 12772363 219846 0 0
cpu8 464008401 6148350 154152100 1052975430 11305769 0 16180803 219533 0 0
cpu9 463130344 6157318 154302776 1053770604 11271822 0 16097763 219434 0 0
cpu10 464494640 6162298 153995162 1052737453 11323057 0 16023040 219033 0 0
cpu11 463990255 6062853 153931895 1053550315 11251106 0 15950273 218750 0 0
cpu12 462975969 6129185 154103398 1054334679 11243067 0 15909461 218856 0 0
cpu13 460064456 6146297 152279710 1035216249 10856218 0 37012463 270825 0 0
cpu14 461643754 6081732 152734207 1033794556 10882887 0 36773523 249186 0 0
cpu15 462735026 6086889 153561464 1055125771 11224304 0 15824074 218806 0 0
cpu16 462274316 6051071 153718711 1055607613 11225594 0 15809169 218799 0 0
cpu17 462598111 6093084 153924749 1055093333 11233669 0 15757101 218618 0 0
cpu18 461963585 6119782 153505541 1054356732 11127074 0 17393087 223190 0 0
cpu19 462416684 6162238 153451858 1055018571 11182354 0 16547468 223701 0 0
cpu20 435092556 6017661 154374916 1084231953 11273901 0 12914665 229194 0 0
cpu21 464931699 6096559 154365025 1053680112 10761516 0 11179687 252321 0 0
cpu22 461954960 6129395 154055375 1060217814 11248827 0 12137862 219081 0 0
cpu23 462426846 6171007 153727785 1060064866 11218650 0 12142351 217494 0 0
cpu24 461667409 6100664 153922436 1060730568 11181767 0 12126980 218944 0 0
cpu25 460665719 6126580 153892690 1061697962 11205644 0 12138347 218475 0 0
cpu26 460932289 6114158 154095374 1061318291 11169032 0 12118747 217853 0 0
cpu27 461498260 6131070 153768370 1061115000 11166899 0 12091260 218333 0 0
cpu28 462116962 6113731 153735689 1060504275 11239601 0 12068964 218173 0 0
cpu29 460421819 6169365 153601296 1062281506 11180753 0 12067711 218251 0 0
cpu30 461875276 6132512 153335268 1061183330 11199403 0 12058251 217840 0 0
cpu31 461206478 6080812 153239121 1062036037 11165485 0 12032360 217955 0 0
cpu32 460532782 6023802 153497486 1062540227 11134363 0 12057478 218163 0 0
cpu33 460305326 6070341 153356218 1062897862 11133520 0 12014846 218289 0 0
cpu34 461800552 6033128 153261227 1061489538 11177939 0 12028209 217888 0 0
cpu35 460762523 6103528 153320564 1062477289 11122673 0 12026679 217213 0 0
cpu36 460418731 6104890 153551308 1062649376 11086935 0 11996844 217636 0 0
cpu37 460899060 6057633 153469947 1062290511 11083921 0 12008652 218013 0 0
cpu38 461598831 6016129 153407938 1061646226 11133898 0 12020381 217772 0 0
cpu39 461819016 6111101 153368970 1061374143 11148510 0 11969826 217739 0 0
cpu40 461185950 6083409 153160012 1062252394 11130283 0 11998682 217807 0 0
cpu41 460284727 6063546 153354847 1062984168 11136144 0 11976079 218179 0 0
cpu42 460683334 6101297 153291794 1062666562 11079979 0 11962637 217909 0 0
cpu43 463452976 6139650 153654919 1056195736 10667386 0 10997478 251865 0 0
intr 61559116256 81 9 0 0 368 0 0 0 22 0 0 0 36 0 16944452 0 0 0 0 0 0 0 0 0 0 35 0 0 0 651835485 600453112 5 2704690345 4033942345 5 1777095420 1699127065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1151362524518
btime 1749026315
processes 3467706706
procs_running 55
procs_blocked 0
softirq 197526974316 1 5970390 62491 2147157951 1366324586 0 1435129717 1595563836 7129624 1991074696
|