HOME


Mini Shell 1.0
DIR: /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  20311764176 269007696 6769595045 46582216689 491628221 0 658077441 9804784 0 0
cpu0 450531786 6048974 152772588 1061928194 10999421 0 24450599 224124 0 0
cpu1 460402220 6178987 153895479 1054276666 11179404 0 20529002 222014 0 0
cpu2 461579793 6161035 154323202 1054338919 11196455 0 18711361 220071 0 0
cpu3 463502030 6115561 154341186 1053304710 11273131 0 17732982 220490 0 0
cpu4 464144987 6235335 154808673 1057045223 11340330 0 13630670 219812 0 0
cpu5 465487523 6123503 154584882 1056445475 11340548 0 13224270 219877 0 0
cpu6 465800505 6183454 154663418 1056249916 11341082 0 12957025 219629 0 0
cpu7 464480425 6114730 154988354 1057452261 11336359 0 12787783 220054 0 0
cpu8 464431342 6152607 154282358 1053776416 11318352 0 16200372 219731 0 0
cpu9 463550249 6161686 154434239 1054574453 11283420 0 16117080 219636 0 0
cpu10 464919635 6167128 154123286 1053539236 11335160 0 16041833 219237 0 0
cpu11 464408208 6067016 154060903 1054357600 11263436 0 15969863 218955 0 0
cpu12 463411728 6133532 154232169 1055124604 11255426 0 15929083 219061 0 0
cpu13 460497350 6150664 152412254 1035981753 10868402 0 37054349 271075 0 0
cpu14 462046801 6085909 152866400 1034593609 10894921 0 36812621 249423 0 0
cpu15 463151554 6091278 153692350 1055932586 11236999 0 15843269 219018 0 0
cpu16 462677426 6055159 153854768 1056423024 11238273 0 15828279 219000 0 0
cpu17 463012065 6096357 154055446 1055904806 11245946 0 15775796 218826 0 0
cpu18 462378663 6124064 153636711 1055159988 11139958 0 17416561 223408 0 0
cpu19 462825859 6166508 153581852 1055832113 11194849 0 16568724 223924 0 0
cpu20 435484613 6021687 154509727 1085062294 11286510 0 12930742 229406 0 0
cpu21 465345943 6101081 154496253 1054491295 10773190 0 11192850 252557 0 0
cpu22 462346245 6134394 154188419 1061050377 11261976 0 12153774 219293 0 0
cpu23 462840255 6175174 153860082 1060877352 11232246 0 12157465 217705 0 0
cpu24 462081631 6104512 154052434 1061545992 11193972 0 12142365 219151 0 0
cpu25 461116008 6130660 154027550 1062475117 11217056 0 12152423 218668 0 0
cpu26 461344248 6118071 154228769 1062133338 11180839 0 12133544 218046 0 0
cpu27 461917865 6134782 153898071 1061925006 11179431 0 12106578 218542 0 0
cpu28 462542108 6117674 153869068 1061305339 11252430 0 12084041 218378 0 0
cpu29 460831135 6173717 153733203 1063099156 11193229 0 12083008 218454 0 0
cpu30 462275395 6137066 153465337 1062010753 11212496 0 12074031 218046 0 0
cpu31 461629653 6085262 153369284 1062840869 11178309 0 12048221 218163 0 0
cpu32 460922825 6029251 153629022 1063376166 11146550 0 12073228 218372 0 0
cpu33 460739258 6074317 153489173 1063692467 11144578 0 12029885 218492 0 0
cpu34 462220434 6036663 153394968 1062296443 11190544 0 12043008 218094 0 0
cpu35 461173853 6107768 153452455 1063293059 11135282 0 12041968 217421 0 0
cpu36 460833864 6109513 153685733 1063458765 11099934 0 12011629 217845 0 0
cpu37 461332496 6062526 153601867 1063084727 11096195 0 12023467 218210 0 0
cpu38 462008498 6020662 153539055 1062463040 11147216 0 12035763 217973 0 0
cpu39 462235149 6115266 153503416 1062182902 11161326 0 11984697 217950 0 0
cpu40 461607141 6087603 153293618 1063057617 11142818 0 12013228 218016 0 0
cpu41 460691158 6067870 153487777 1063803724 11148314 0 11991667 218392 0 0
cpu42 461131623 6105155 153424372 1063445867 11093035 0 11977223 218101 0 0
cpu43 463872607 6143509 153784849 1057003452 10678852 0 11011095 252123 0 0
intr 62456135080 81 9 0 0 368 0 0 0 22 0 0 0 36 0 16958262 0 0 0 0 0 0 0 0 0 0 35 0 0 0 662064500 610922064 5 2726979869 4060672815 5 1781809852 1703840913 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1152021578478
btime 1749026315
processes 3471159770
procs_running 14
procs_blocked 1
softirq 197932813414 1 25917899 62497 2253675686 1387213549 0 1436184339 1612065724 7149034 2231983661