score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 1.356 0.001 1.356 0.001
score AC_HTML_NONSENSE_TAGS 1.999 1.897 1.999 1.897
score AC_POST_EXTRAS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMAIL 0.918 1.259 0.918 1.259
score ADMITS_SPAM 1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 0.658 0.985 0.658 0.985
score ADVANCE_FEE_2_NEW_FRM_MNY 2.275 1.175 2.275 1.175
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW 3.500 3.499 3.500 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY 1.579 1.362 1.579 1.362
score ADVANCE_FEE_3_NEW_MONEY 0.492 2.499 0.492 2.499
score ADVANCE_FEE_4_NEW 2.752 1.357 2.752 1.357
score ADVANCE_FEE_4_NEW_FRM_MNY 1.191 2.211 1.191 2.211
score ADVANCE_FEE_4_NEW_MONEY 1.114 0.156 1.114 0.156
score ADVANCE_FEE_5_NEW 2.599 0.001 2.599 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY 1.435 2.061 1.435 2.061
score ADVANCE_FEE_5_NEW_MONEY 3.299 3.099 3.299 3.099
score AD_PREFS 0.203 0.358 0.203 0.358
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 0.781 2.499 0.781
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 2.470 3.191 2.470 3.191
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 2.999 2.999 2.999 2.999
score BIGNUM_EMAILS_MANY 1.810 2.286 1.810 2.286
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 2.265 2.245 2.265 2.245
score BITCOIN_EXTORT_01 4.115 4.510 4.115 4.510
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 0.898 3.466 0.898 3.466
score BITCOIN_MALF_HTML 3.500 3.105 3.500 3.105
score BITCOIN_MALWARE 3.333 2.146 3.333 2.146
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.499 1.363 2.499 1.363
score BITCOIN_SPAM_03 0.386 1.000 0.386 1.000
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 3.499 3.499 3.499 3.499
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.499 1.061 1.499 1.061
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 3.473 0.598 3.473 0.598
score BITCOIN_VISTA 0.001 1.415 0.001 1.415
score BITCOIN_XPRIO 0.561 2.314 0.561 2.314
score BITCOIN_YOUR_INFO 2.097 2.999 2.097 2.999
score BODY_EMAIL_419_FRAUD_GM_LOOSE 0.999 0.999 0.999 0.999
score BODY_SINGLE_WORD 2.499 0.001 2.499 0.001
score BODY_URI_ONLY 1.123 0.989 1.123 0.989
score BOGUS_MIME_VERSION 3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS 2.370 1.854 2.370 1.854
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CN_PHISH_JP_01 2.999 0.949 2.999 0.949
score CN_PHISH_JP_02 2.499 0.001 2.499 0.001
score CN_PHISH_JP_03 1.000 1.000 1.000 1.000
score CN_PHISH_JP_04 2.499 0.950 2.499 0.950
score CN_PHISH_JP_06 1.000 1.049 1.000 1.049
score CN_PHISH_JP_07 1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.499 0.001 1.499 0.001
score CONTENT_AFTER_HTML 2.351 2.499 2.351 2.499
score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH 0.999 0.738 0.999 0.738
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 3.299 3.099 3.299 3.099
score DEAR_EMAIL 1.499 1.498 1.499 1.498
score DKIMWL_BL 0.001 1.452 0.001 1.452
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -1.000 0.001 -1.000
score DOS_BODY_HIGH_NO_MID 3.799 3.695 3.799 3.695
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR 1.857 0.001 1.857 0.001
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.999 -0.998 -0.999 -0.998
score END_FUTURE_EMAILS 1.999 1.997 1.999 1.997
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.000 1.000 1.000 1.000
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
score FILL_THIS_FORM 0.797 0.001 0.797 0.001
score FONT_INVIS_DIRECT 1.410 1.000 1.410 1.000
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE 2.098 2.996 2.098 2.996
score FONT_INVIS_MSGID 2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS 2.499 1.000 2.499 1.000
score FONT_INVIS_POSTEXTRAS 1.000 1.000 1.000 1.000
score FORM_FRAUD 0.999 0.999 0.999 0.999
score FORM_FRAUD_3 1.564 2.499 1.564 2.499
score FORM_FRAUD_5 0.001 0.001 0.001 0.001
score FOUND_YOU 1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN 0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_2_EMAILS_SHORT 2.999 2.999 2.999 2.999
score FROM_ADDR_WS 3.000 2.497 3.000 2.497
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 1.498 0.001 1.498
score FROM_FMBLA_NEWDOM14 0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU 0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ 1.696 2.099 1.696 2.099
score FROM_LONG_DOM 1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP 1.345 0.001 1.345 0.001
score FROM_MISSP_DYNIP 1.860 1.527 1.860 1.527
score FROM_MISSP_FREEMAIL 3.499 3.496 3.499 3.496
score FROM_MISSP_MSFT 2.156 1.723 2.156 1.723
score FROM_MISSP_PHISH 3.245 1.183 3.245 1.183
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC 2.793 1.639 2.793 1.639
score FROM_MISSP_USER 0.349 1.500 0.349 1.500
score FROM_MISSP_XPRIO 2.499 2.499 2.499 2.499
score FROM_MULTI_NORDNS 1.000 0.535 1.000 0.535
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 0.763 1.455 0.763 1.455
score FROM_NTLD_REPLY_FREEMAIL 1.999 0.085 1.999 0.085
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD 0.500 0.498 0.500 0.498
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.997 1.999 1.997
score FROM_UNBAL2 3.000 2.799 3.000 2.799
score FROM_WSP_LEAD 2.699 2.596 2.699 2.596
score FROM_WSP_TRAIL 2.499 0.001 2.499 0.001
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 1.881 2.057 1.881 2.057
score FSL_HAS_TINYURL 3.499 2.597 3.499 2.597
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_BITCOIN 2.999 2.899 2.999 2.899
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI 1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT 1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.499 0.498 0.499 0.498
score GB_FREEMAIL_DISPTO_NOTFREEM 0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 1.000 3.861 1.000 3.861
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD 1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY 1.427 0.001 1.427 0.001
score GOOG_REDIR_NORDNS 0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS 1.499 1.498 1.499 1.498
score GOOG_REDIR_SHORT 1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS 1.500 1.499 1.500 1.499
score GOOG_STO_EMAIL_PHISH 2.999 2.999 2.999 2.999
score GOOG_STO_HTML_PHISH 2.758 1.392 2.758 1.392
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML 2.999 2.725 2.999 2.725
score GOOG_STO_IMG_NOHTML 2.499 2.373 2.499 2.373
score GOOG_STO_NOIMG_HTML 2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
score HDRS_LCASE 0.099 0.099 0.099 0.099
score HDRS_MISSP 0.888 0.001 0.888 0.001
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS 1.499 1.498 1.499 1.498
score HK_RANDOM_ENVFROM 0.999 0.001 0.999 0.001
score HK_RANDOM_FROM 0.999 0.001 0.999 0.001
score HK_RANDOM_REPLYTO 0.999 0.001 0.999 0.001
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 1.856 0.768 1.856 0.768
score HOSTED_IMG_DIRECT_MX 1.000 1.000 1.000 1.000
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 1.000 0.001 1.000 0.001
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 2.999 2.279 2.999 2.279
score HREF_EMPTY_NORDNS 1.417 0.001 1.417 0.001
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
score HTML_BADATTR 1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII 2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY 2.999 2.445 2.999 2.445
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.499 2.497 2.499 2.497
score HTML_TEXT_INVISIBLE_FONT 1.999 1.504 1.999 1.504
score HTML_TEXT_INVISIBLE_STYLE 3.499 3.496 3.499 3.496
score IMG_DIRECT_TO_MX 3.031 3.193 3.031 3.193
score IMG_ONLY_FM_DOM_INFO 1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS 0.400 0.398 0.400 0.398
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONG_HEX_URI 1.000 1.000 1.000 1.000
score LONG_IMG_URI 0.499 0.001 0.499 0.001
score LONG_INVISIBLE_TEXT 3.000 2.396 3.000 2.396
score LOTS_OF_MONEY 0.010 0.001 0.010 0.001
score LOTTO_AGENT 0.688 0.219 0.688 0.219
score LOTTO_DEPT 1.999 1.999 1.999 1.999
score LUCRATIVE 0.684 1.693 0.684 1.693
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 2.452 2.656 2.452 2.656
score MALWARE_PASSWORD 1.981 2.247 1.981 2.247
score MILLION_EUR 0.101 0.003 0.101 0.003
score MILLION_HUNDRED 3.099 2.877 3.099 2.877
score MILLION_USD 1.999 1.999 1.999 1.999
score MIMEOLE_DIRECT_TO_MX 0.001 0.799 0.001 0.799
score MIME_NO_TEXT 0.001 0.001 0.001 0.001
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.499 2.499 2.499 2.499
score MIXED_ES 1.999 1.899 1.999 1.899
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.999 1.998 1.999 1.998
score MIXED_IMG_CASE 1.377 1.848 1.377 1.848
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 0.001 0.001 0.001 0.001
score MONEY_FORM 2.793 3.099 2.793 3.099
score MONEY_FORM_SHORT 0.042 0.001 0.042 0.001
score MONEY_FRAUD_3 2.271 2.384 2.271 2.384
score MONEY_FRAUD_5 0.927 1.844 0.927 1.844
score MONEY_FRAUD_8 0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO 1.499 0.876 1.499 0.876
score MONEY_FROM_41 1.999 1.500 1.999 1.500
score MONEY_NOHTML 2.044 0.069 2.044 0.069
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO 0.984 1.253 0.984 1.253
score MXG_EMAIL_FRAG 0.099 0.098 0.099 0.098
score NAME_EMAIL_DIFF 1.874 2.008 1.874 2.008
score NA_DOLLARS 1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.249 0.001 1.249 0.001
score NICE_REPLY_A -1.658 -1.354 -1.658 -1.354
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 1.436 0.868 1.436 0.868
score OBFU_BITCOIN 0.734 2.454 0.734 2.454
score ODD_FREEM_REPTO 2.999 1.846 2.999 1.846
score PAYPAL_PHISH_06 1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07 1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64 0.999 1.000 0.999 1.000
score PDS_BTC_ID 0.499 0.498 0.499 0.498
score PDS_BTC_MSGID 0.600 0.999 0.600 0.999
score PDS_FROM_2_EMAILS 3.333 2.987 3.333 2.987
score PDS_HELO_SPF_FAIL 0.001 1.999 0.001 1.999
score PDS_NO_FULL_NAME_SPOOFED_URL 0.749 0.001 0.749 0.001
score PDS_OTHER_BAD_TLD 2.000 1.997 2.000 1.997
score PDS_PHP_EVAL 1.499 1.499 1.499 1.499
score PDS_SHORT_SPOOFED_URL 1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE 1.999 1.999 1.999 1.999
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT_EVAL 2.854 2.999 2.854 2.999
score PHP_SCRIPT 1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER 1.239 2.010 1.239 2.010
score POSSIBLE_PAYPAL_PHISH_02 1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT 2.499 2.499 2.499 2.499
score PP_MIME_FAKE_ASCII_TEXT 0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SHORT 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD 2.999 0.196 2.999 0.196
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 2.600 0.001 2.600 0.001
score REPTO_419_FRAUD_GM_LOOSE 1.000 0.120 1.000 0.120
score REPTO_419_FRAUD_HM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score SCC_CANSPAM_2 3.099 2.508 3.099 2.508
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B 1.499 1.498 1.499 1.498
score SCC_META_ODDDIV8 1.999 1.999 1.999 1.999
score SCRIPT_GIBBERISH 2.299 0.001 2.299 0.001
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG 1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD 1.160 0.119 1.160 0.119
score SHY_OBFU_EXPIRE 1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD 1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.615 0.001 0.615 0.001
score SPOOFED_FREEM_REPTO 0.001 2.497 0.001 2.497
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.499 1.498 1.499 1.498
score STATIC_XPRIO_OLE 1.999 1.213 1.999 1.213
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_ATTENTION 0.499 0.500 0.499 0.500
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM 1.999 1.999 1.999 1.999
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score TEQF_USR_POLITE 1.999 1.999 1.999 1.999
score THIS_AD 0.013 0.001 0.013 0.001
score THIS_IS_ADV_SUSP_NTLD 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 1.760 1.828 1.760 1.828
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY 3.138 0.001 3.138 0.001
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.099 0.098 0.099 0.098
score TO_NAME_SUBJ_NO_RDNS 2.347 2.786 2.347 2.786
score TO_NO_BRKTS_HTML_IMG 1.550 0.389 1.550 0.389
score TO_NO_BRKTS_HTML_ONLY 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT 1.697 1.144 1.697 1.144
score TO_NO_BRKTS_NORDNS_HTML 1.065 0.001 1.065 0.001
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 2.899 2.999 2.899 2.999
score UNDISC_MONEY 2.999 2.899 2.999 2.899
score UNICODE_OBFU_ASC 2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW 1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY 0.001 0.931 0.001 0.931
score UNICODE_RTL_OBFU 1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score URIBL_CT_SURBL 0.001 1.400 0.001 1.400
score URIBL_DM_SURBL 0.001 0.904 0.001 0.904
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 1.000 1.000 1.000 1.000
score URI_CLOUDFLAREIPFS 1.000 1.000 1.000 1.000
score URI_DASHGOVEDU 1.000 1.000 1.000 1.000
score URI_DATA 1.000 1.000 1.000 1.000
score URI_DOTCN_LOGIN 1.499 0.001 1.499 0.001
score URI_DOTCN_SPOOF 2.999 2.999 2.999 2.999
score URI_DOTEDU 1.999 1.743 1.999 1.743
score URI_DOTEDU_ENTITY 1.000 1.000 1.000 1.000
score URI_DOTTY_HEX 2.699 2.700 2.699 2.700
score URI_DWEBIPFS 1.000 1.274 1.000 1.274
score URI_EXCESS_SLASHES 2.999 2.999 2.999 2.999
score URI_FIREBASEAPP 2.999 2.999 2.999 2.999
score URI_FLKIPFSXYZIPFS 1.000 1.000 1.000 1.000
score URI_GLITCHME 1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW 1.000 1.000 1.000 1.000
