HOME


Mini Shell 1.0
DIR: /home/islapiiu/sites/mirissa-whales/images/icons/svg/
Upload File :
Current File : /home/islapiiu/sites/mirissa-whales/images/icons/svg/003-boat.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 362 362" style="enable-background:new 0 0 362 362;" xml:space="preserve">
<g>
	<g>
		<path d="M361.6,178.8c-1.6-2-4-3.6-6.4-3.6h-74.8l-50.4-58c-1.2-1.2-2.8-2-4.4-2h-60c0-0.4,0-0.8-0.4-1.2l-22.4-42.4
			c-1.2-2-3.2-3.2-5.2-3.2h-30c-3.2,0-6,2.8-6,6v40.4h-24c-2,0-4,1.2-5.2,2.8l-34,57.2H20.8c-3.2,0-6,2.4-6,6
			c0,1.2-0.4,24.4,9.2,45.2c-4.8-2-10.8-3.2-18-3.2c-3.2,0-6,2.8-6,6s2.8,6,6,6c13.2,0,19.6,4.8,27.2,10.8c8,6,16.8,13.2,34.4,13.2
			c0.8,0,1.6,0,2.4,0c1.2,0,2,0,3.2,0c0.8,0,1.6-0.4,2.4-0.8c12.4-1.6,19.6-7.6,26.4-12.4c7.2-5.6,13.6-10.8,27.2-10.8
			c13.2,0,19.6,4.8,27.2,10.8c8,6,16.8,13.2,34.4,13.2c17.6,0,26.4-7.2,34.4-13.2c7.2-5.6,13.6-10.8,27.2-10.8
			c13.2,0,19.6,4.8,27.2,10.8c8,6,16.8,13.2,34.4,13.2c3.2,0,6-2.8,6-6s-2.8-6-6-6c-4.4,0-8-0.4-11.2-1.6l57.6-60
			C362,183.6,362.4,180.8,361.6,178.8z M142.4,97.2l9.6,18.4h-38.4V97.2H142.4z M113.2,80.8h20.4l2.4,4.4h-22.8V80.8z M81.2,127.2
			h141.6l18.8,21.6H68L81.2,127.2z M61.2,160.8H252l12.8,14.4H52.4L61.2,160.8z M290.8,240c-1.6-1.2-3.2-2.4-4.8-3.6
			c-8-6-16.8-13.2-34.4-13.2c-17.6,0-26.4,7.2-34.4,13.2c-7.2,5.6-13.6,10.8-27.2,10.8c-13.2,0-19.6-4.8-27.2-10.8
			c-8-6-16.8-13.2-34.4-13.2c-17.2,0-26.4,7.2-34.4,13.2c-6.8,5.2-12.8,10-24.4,10.4c-10.4-0.4-18.8-4.4-25.6-11.2
			c-13.6-14-16.8-37.6-17.6-48.4h314.4L290.8,240z"/>
	</g>
</g>
<g>
	<g>
		<path d="M314,281.6c-13.2,0-19.6-4.8-27.2-10.8c-8-6-16.8-13.2-34.4-13.2c-17.6,0-26.4,7.2-34.4,13.2
			c-7.2,5.6-13.6,10.8-27.2,10.8c-13.2,0-19.6-4.8-27.2-10.8c-8-6-16.8-13.2-34.4-13.2c-17.2,0-26.4,7.2-34.4,13.2
			c-7.2,5.6-13.6,10.8-27.2,10.8c-13.2,0-19.6-4.8-27.2-10.8c-8-6-16.8-13.2-34.4-13.2c-3.2,0-6,2.8-6,6s2.8,6,6,6
			c13.2,0,19.6,4.8,27.2,10.8c8,6.4,17.2,13.2,34.4,13.2s26.4-7.2,34.4-13.2c7.2-5.6,13.6-10.8,27.2-10.8c13.2,0,19.6,4.8,27.2,10.8
			c8,6,16.8,13.2,34.4,13.2c17.6,0,26.4-7.2,34.4-13.2c7.2-5.6,13.6-10.8,27.2-10.8c13.2,0,19.6,4.8,27.2,10.8
			c8,6,16.8,13.2,34.4,13.2c3.2,0,6-2.8,6-6S317.2,281.6,314,281.6z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>