AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/islapiiu/tmp/awstats/ssl/awstats.newberlinru.sublime.lk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2702
POS_VISITOR 15255
POS_DAY 24780
POS_DOMAIN 3611
POS_LOGIN 4191
POS_ROBOT 4346
POS_WORMS 5278
POS_EMAILSENDER 5409
POS_EMAILRECEIVER 5552
POS_SESSION 25640
POS_SIDER 25850
POS_FILETYPES 5687
POS_DOWNLOADS 5928
POS_OS 5976
POS_BROWSER 6296
POS_SCREENSIZE 8243
POS_UNKNOWNREFERER 8317
POS_UNKNOWNREFERERBROWSER 8957
POS_ORIGIN 9240
POS_SEREFERRALS 9382
POS_PAGEREFS 9642
POS_SEARCHWORDS 9924
POS_KEYWORDS 10211
POS_MISC 2366
POS_ERRORS 10357
POS_CLUSTER 4047
POS_SIDER_404 10495
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201001923 84 16912 15037877640192
FirstTime 20200101055943
LastTime 20200131233405
LastUpdate 20200201071014 84 0 83 0 0
TotalVisits 256
TotalUnique 186
MonthHostsKnown 0
MonthHostsUnknown 262
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 410 23473077 24 103 10828188
1 25 436 29563845 24 130 14905224
2 32 400 26197318 48 156 1863051
3 41 513 38687082 44 152 1994916
4 49 590 36148739 38 114 1697727
5 53 492 45687862 66 156 6363816
6 63 626 42641141 41 125 9985798
7 18 211 13419577 24 162 2099690
8 42 479 34202632 37 111 10112658
9 38 409 29257993 23 120 1948536
10 43 320 19246397 37 141 5996222
11 40 380 21847715 32 96 1129698
12 50 359 26000399 34 106 6201142
13 26 264 23846973 23 109 6234464
14 8 28 486009 41 128 10447122
15 42 357 27979548 36 155 5840171
16 32 333 21719933 23 70 1201941
17 7 82 5848363 20 59 703187
18 8 33 734283 26 170 7224287
19 7 7 281520 20 128 3649190
20 3 3 110047 13 55 5460563
21 14 14 436306 29 118 6420675
22 32 204 11136769 26 186 11806930
23 33 358 30064804 29 109 6000464
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
ru 373 3930 298327358
lk 131 1578 102654680
us 72 437 24456207
ua 69 374 23488713
ca 26 30 1025326
cz 18 259 16084477
fr 12 12 497490
ie 9 253 17519440
de 7 67 4151074
it 6 6 247742
gb 5 112 6099461
kz 3 81 5930978
ee 2 78 5747692
cn 2 42 1477821
lv 2 40 899951
sc 1 1 10652
au 1 1 62391
eu 1 1 10652
se 1 1 10652
by 1 2 29090
mx 1 1 10652
th 0 1 142721
in 0 1 133112
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
YandexMobileBot/ 437 4101077 20200126231345 0
DotBot/ 331 22359447 20200131225438 0
Googlebot/ 263 1844456 20200130163317 0
facebookexternalhit/ 189 12341509 20200129042903 0
YandexBot/ 181 2186849 20200131192430 0
YandexImages/ 126 77206819 20200131223832 0
SeznamBot/ 110 246781 20200130123839 0
Googlebot\-Image/ 95 8786804 20200131225337 0
Mail\.RU_Bot/ 86 1527930 20200129032953 0
bot[\s_+:,\.\;\/\\-] 56 1378297 20200131235351 0
YandexMetrika/ 42 466140 20200123193006 0
bingbot/ 23 194527 20200131190351 0
[\s_+:,\.\;\/\\-]bot 21 124508 20200116063523 0
bingpreview 20 739907 20200101191631 0
msnbot/ 15 160350 20200113030625 0
AhrefsBot/ 4 42608 20200122084317 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 73043 20200122115705 0
no_user_agent 1 62391 20200131213156 0
yandex 1 192251 20200119083007 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 77 2508041 0 0
woff 1 83588 0 0
php 423 4298607 0 0
css 813 3743456 0 0
eot 2 141566 0 0
jpg 4021 469752292 0 0
html 317 11978728 0 0
png 951 9564865 0 0
js 703 6947189 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx11 13 13
win8 24 4
ios_ipad 93 4
Unknown 235 46
ios_iphone 1599 116
winnt 2 2
winxp 6 6
win2000 2 2
linux 73 29
j2me 77 2
winlong 5 5
linuxandroid 2334 188
macosx9 1 1
macosx10 6 6
macosx8 1 1
win7 904 103
win8.1 153 26
macosx 24 24
win10 1756 165
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome74.0.3729.169 1 1
chrome67.0.3396.87 6 4
chrome71.0.3578.99 86 3
chrome66.0.3359.181 8 6
chrome75.0.3770.100 4 4
netscape5.0 1 1
safari 2 0
chrome79.0.3945.136 108 6
edge18 80 3
firefox62.0 6 6
safari13.0.3 1 0
chrome56.0.2925.37 1 1
chrome68.0.3440.106 17 11
firefox34.1 1 1
iphone 77 2
chrome52.0.2743.98 78 2
Unknown 49 5
edge16 5 3
chrome78.0.3904.97 305 20
safari13.0.1 33 2
chrome63.0.3239.132 1 0
opera53.0.2907.68 5 3
opera10.01 1 1
mozilla 187 42
safari12.1.2 424 31
safari9.0.2 1 1
chrome76.0.3809.111 135 12
firefox68.0 287 21
chrome13.0.782.112 1 1
opera12.16 77 2
chrome41.0.2228.0 1 1
safari13.0.4 1062 81
opera53.0.2907.99 2 2
safari9.0.3 3 3
chrome78.0.3904.87 24 24
msie7.0 1 1
opera53.0.2907.106 3 3
chrome79.0.3945.88 283 14
opera54.0.2952.64 6 4
firefox66.0 1 1
chrome67.0.3396.79 14 10
chrome26.0.1410.65 1 1
firefox72.0 203 13
chrome73.0.3683.75 60 2
firefox13.0.1 3 3
chrome47.0.2526.83 5 5
chrome78.0.3904.70 1 0
chrome65.0.3325.146 5 3
chrome48.0.2564.116 11 11
msie6.0 3 3
chrome67.0.3396.99 32 22
chrome79.0.3945.130 237 11
chrome34.0.1847.116 3 3
opera56.0.2737.50781 77 2
opera54.0.2952.71 9 7
firefox60.0 220 17
chrome32.0.1700.102 1 1
firefox32.1 1 1
firefox45.0 3 3
chrome45.0.2454.94 1 1
chrome68.0.3440.84 1 1
chrome79.0.3945.116 542 71
firefox40.0 1 1
firefox44.0 4 4
chrome79.0.3945.93 552 40
chrome57.0.2987.108 77 2
chrome63.0.3239.84 2 2
opera55.0.2994.44 6 4
chrome37.0.2049.0 6 6
chrome74.0.3729.157 1 1
chrome78.0.3904.108 830 63
firefox68.2.1 1 0
chrome48.0.2564.109 9 9
firefox43.1 1 1
firefox37.0 1 1
chrome61.0.3163.100 1 1
msie10.0 41 4
chrome71.0.3578.98 1 1
chrome79.0.3945.117 539 33
safari12.0 93 4
opera49.0.2725.47 1 1
chrome72.0.3606.0 1 1
chrome75.0.3770.142 62 18
chrome45.0.2454.101 6 6
chrome77.0.3865.120 152 14
opera65.0.3467.78 3 0
chrome51.0.2704.103 1 1
chrome38.0.2125.102 77 2
chrome67.0.3396.62 1 1
chrome77.0.3865.116 31 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
adreview/1.0 20200118014449
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20200123065505
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20200129234929
Go-http-client/1.1 20200122053246
cortex/1.0 20200118014553
Mozilla/5.0_(compatible;_BackupLand/1.0;_https://go.backupland.com/;_Domain_check_for_viruses;) 20200131112152
Mozilla/5.0_(compatible;_vkShare;__http://vk.com/dev/Share) 20200128184902
python-requests/2.22.0 20200128013213
Mozilla/5.0_(compatible;_Dataprovider.com) 20200128102751
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
cortex/1.0 20200118014553
python-requests/2.22.0 20200128013213
python-requests/2.5.1_CPython/2.7.13_Linux/3.16.0-4-686-pae 20200123092732
Go-http-client/1.1 20200122053246
adreview/1.0 20200118014449
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 213 685
From1 1 1
From2 42 72
From3 9 85
From4 478 6465
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yandexru 25 43
www_google_ru 5 7
www_google_ee 0 1
www_google_com_ua 0 2
www_google_com_hk 2 2
www_google_com 10 17
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://addcatalogs.manyweb.ru/review/newberlintours.ru.html 3 79
http://m.facebook.com 3 3
http://away.vk.com 2 2
https://m.ok.ru 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
%d1%80%d0%b5%d0%ba%d0%b0+%d0%bc%d0%b0%d0%b4%d1%83 1
%d1%80%d0%b5%d0%ba%d0%b0+%d0%bc%d0%b0%d0%b4%d1%83+%d0%b3%d0%b0%d0%bd%d0%b3%d0%b0 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
%d0%bc%d0%b0%d0%b4%d1%83 2
%d1%80%d0%b5%d0%ba%d0%b0 2
%d0%b3%d0%b0%d0%bd%d0%b3%d0%b0 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 154 6002203
503 34 63444
301 2 480
404 701 0
302 57 13839
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/.env 1 -
/apple-touch-icon-precomposed.png 4 -
/pma/print.css 2 -
/admin/view/javascript/common.js 2 https://newberlintours.ru/admin/view/javascript/common.js
/edc_admin/Login/Style.css 2 https://newberlintours.ru/edc_admin/Login/Style.css
/administrator 2 https://newberlintours.ru/administrator
/database/print.css 2 -
/images/services/gallery/a-diving-humpback-in-the-waters-of-north-iceland-1.jpg 8 https://www.newberlintours.ru/view-excursions.php
/mscms/ 2 https://newberlintours.ru/mscms/
/icms 2 https://newberlintours.ru/icms
/cms/ 1 https://newberlintours.ru/cms/
/images/services/gallery/whale-watching-tour-byron-bay-australia-east-coast.jpg 6 https://www.newberlintours.ru/view-excursions.php
/images/services/gallery/-21868795019_169334345887_1539065480_n.jpg 7 https://www.newberlintours.ru/view-excursions.php
/.well-known/assetlinks.json 13 -
/static/common.css 2 https://newberlintours.ru/static/common.css
/robots.txt 477 -
/images/services/gallery/thumb/a-diving-humpback-in-the-waters-of-north-iceland-1.jpg 3 https://newberlintours.ru/view-excursions.php
/content/forum/user/1/ 1 https://newberlintours.ru/content/forum/user/1/
/admin/textolite.css 2 https://newberlintours.ru/admin/textolite.css
/wp-login.php 12 http://newberlintours.ru/wp-login.php
/wa-content/img/country/--.gif 1 -
/contact-us/ 1 https://www.bing.com/
/resource/js/corelang.js 2 https://newberlintours.ru/resource/js/corelang.js
/images/services/gallery/thumb/-21868795019_169334345887_1539065480_n.jpg 4 https://newberlintours.ru/view-excursions.php
/view_profile.php 1 https://newberlintours.ru/view_profile.php
/cms/lang/ru_utf8/css/sbIndex.css 2 https://newberlintours.ru/cms/lang/ru_utf8/css/sbIndex.css
/adm/css/errors.css 2 https://newberlintours.ru/adm/css/errors.css
/sitemap.xml 1 -
/ads.txt 1 -
/images/services/gallery/thumb/whales-and-dolphin-watching.jpg 3 -
/manager 2 https://newberlintours.ru/manager
/images/services/gallery/whales-and-dolphin-watching.jpg 5 https://www.newberlintours.ru/view-excursions.php
/bc/ 2 https://newberlintours.ru/bc/
/modules 2 https://newberlintours.ru/modules
/403.shtml 14 http://newberlintours.ru/.git/config
/skins/simpla_blue/style.css 2 https://newberlintours.ru/skins/simpla_blue/style.css
/admin.php 2 https://newberlintours.ru/admin.php
/images/services/gallery/thumb/php.ini.jpg 5 -
/adm/ 2 https://newberlintours.ru/adm/
/images/services/gallery/php.ini.jpg 13 https://www.newberlintours.ru/view-excursions.php
/engine/classes/js/dle_js.js 2 https://newberlintours.ru/engine/classes/js/dle_js.js
/blogs/index.php 1 https://newberlintours.ru/blogs/index.php
/ru/admin/login.html 2 https://newberlintours.ru/ru/admin/login.html
/apple-touch-icon.png 4 -
/css/admin/layout.css 2 https://newberlintours.ru/css/admin/layout.css
/scripts/admin/popup.js 2 https://newberlintours.ru/scripts/admin/popup.js
/support/forum/user/1/ 1 https://newberlintours.ru/support/forum/user/1/
/forum/user/1/ 1 https://newberlintours.ru/forum/user/1/
/images/services/gallery/7_1.jpg 6 https://www.newberlintours.ru/view-excursions.php
/phpMyAdmin/print.css 2 -
/images/services/gallery/srilanka1.jpg 4 https://www.newberlintours.ru/view-excursions.php
/mysql/print.css 2 -
/javascript:+refreshCaptcha%28%29 4 https://newberlintours.ru/javascript:+refreshCaptcha%28%29
/login 2 https://newberlintours.ru/login
/modules/mod_stats.xml 2 https://newberlintours.ru/modules/mod_stats.xml
/communication/forum/user/1/ 1 https://newberlintours.ru/communication/forum/user/1/
/netcat/ 2 https://newberlintours.ru/netcat/
/admin/cms/login/ 2 https://newberlintours.ru/admin/cms/login/
/images/services/gallery/thumb/srilanka1.jpg 3 -
/bitrix/rk.php 1 -
/images/services/gallery/thumb/whale-watching-tour-byron-bay-australia-east-coast.jpg 3 -
/images/services/gallery/gallery-imww4g61.jpg 12 https://www.newberlintours.ru/view-excursions.php
/images/services/gallery/thumb/7_1.jpg 3 -
/company/forum/user/1/ 1 https://newberlintours.ru/company/forum/user/1/
/profile.php 1 -
/myadmin/print.css 2 -
/etm/indy.css 2 https://newberlintours.ru/etm/indy.css
/static/cartreminder.js 2 https://newberlintours.ru/static/cartreminder.js
/indy/indy.css 2 https://newberlintours.ru/indy/indy.css
/phpmyadmin/print.css 2 -
/images/services/gallery/thumb/gallery-imww4g61.jpg 6 https://www.newberlintours.ru/view-excursions.php
/PAGE_NAME=profile_view&UID=1®ister=yes 1 https://newberlintours.ru/PAGE_NAME=profile_view&UID=1®ister=yes
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
91.189.112.7 27 27 1684557 20200131055636
112.134.47.214 22 313 17027808 20200120002738
91.193.179.195 22 290 27336619 20200122160348
176.15.80.121 21 194 14514467 20200108070757
217.151.238.171 20 179 11226078 20200116111155
46.191.137.74 20 331 35702326 20200122060246
5.144.98.37 18 201 11036510 20200119055836
128.68.141.235 18 241 13852844 20200129161637
167.114.172.223 17 17 610590 20200128102514
175.157.255.179 17 99 4913688 20200125032628
185.12.124.78 16 16 170432 20200131112152
176.59.47.134 14 152 15261505 20200105131706
77.234.44.175 14 179 10209775 20200113043545
175.157.70.117 12 135 9813700 20200106023025
123.231.107.80 12 173 19032751 20200113062222
91.236.179.22 11 116 8108630 20200110124839
91.215.89.229 11 124 9012964 20200127132944
79.164.61.195 11 154 9051970 20200125100259
212.12.28.243 11 115 7385458 20200122042521
123.231.10.170 10 107 7427785 20200123224042
217.118.91.100 10 82 4571374 20200123061904
31.173.81.147 10 115 8357611 20200118082636
93.73.199.52 10 10 623910 20200121002423
176.59.7.71 10 153 11243820 20200117084613
61.245.171.78 9 71 3234428 20200116052318
94.181.27.197 6 108 8157703 20200127065129
51.159.18.103 1 1 10652 20200104145052
109.252.99.43 0 1 95303
34.223.90.69 1 1 10652 20200113083530
173.44.167.136 1 1 10652 20200120003452
43.250.243.118 0 1 18438
34.204.194.67 1 1 10652 20200117121046
3.214.215.31 1 1 10652 20200102124208
18.216.105.206 1 1 10652 20200130132437
212.178.7.25 3 5 183592 20200118093857
195.211.23.210 1 1 10652 20200128073255
46.133.177.192 2 60 5242309 20200119033458
195.211.23.206 0 2 25580
123.231.126.143 1 1 9672 20200129222245
95.24.24.3 2 20 218722 20200130144053
217.119.17.217 8 122 7523721 20200105091335
37.203.31.52 3 5 183592 20200109084146
223.252.24.17 1 1 62391 20200128013215
212.103.50.77 2 2 82581 20200118101350
178.62.223.156 1 1 10652 20200122080525
81.24.208.125 0 1 103962
162.213.36.245 1 1 10652 20200129200716
51.91.107.55 1 32 286034 20200128102737
91.105.238.22 1 1 10652 20200116132452
212.92.101.197 1 1 62391 20200119192950
176.213.10.19 9 107 7207086 20200125151843
69.171.251.33 0 1 2756
31.13.127.8 0 5 651432
18.221.178.214 1 1 10652 20200113122217
3.15.213.148 1 1 10652 20200122123720
112.134.105.123 3 45 1192418 20200113231844
188.115.191.191 3 5 183592 20200113041731
91.103.197.13 1 1 10652 20200123092732
195.211.23.220 0 2 26093
69.171.251.31 2 29 1714618 20200118014418
78.28.236.236 2 40 899951 20200127063532
31.31.112.110 3 5 183592 20200123003404
158.255.135.60 2 4 121185 20200114185834
31.13.127.10 1 1 10652 20200118014453
3.83.85.227 1 1 10652 20200120123608
69.171.251.35 0 1 1516
54.37.238.36 2 2 82581 20200122174111
195.20.4.132 8 95 6477311 20200118113435
37.195.132.173 1 1 62391 20200125034218
85.238.117.195 3 5 183576 20200108183356
195.211.23.219 0 1 1399
187.167.202.247 1 1 10652 20200119025231
85.117.115.136 2 77 5682087 20200118172802
37.21.238.188 0 1 192251
18.215.118.75 1 1 10652 20200129121747
112.134.141.133 1 6 72883 20200111045704
175.157.42.191 2 2 6204 20200116104553
91.146.64.59 0 1 65605
31.13.127.9 0 1 22492
45.121.88.115 6 110 8250549 20200104231746
61.245.171.230 1 1 2805 20200117040602
69.171.251.8 0 1 1399
31.13.103.3 0 10 137355
54.37.238.37 2 2 82580 20200123103604
31.13.115.14 0 1 24590
195.211.23.222 0 1 32887
31.13.115.18 0 1 24590
3.227.233.148 1 1 10652 20200109122626
31.13.115.5 1 20 1162480 20200118014417
195.211.23.213 0 3 34205
54.67.7.16 1 1 62391 20200123191756
178.90.224.28 3 80 5811886 20200124030827
91.90.194.154 1 1 62391 20200118222210
109.252.70.160 3 86 6094000 20200108065905
31.13.103.21 1 1 10652 20200118014450
45.151.239.113 0 1 133112
130.0.47.42 3 5 183592 20200121081725
31.13.115.2 0 1 24590
51.91.218.19 2 78 5792123 20200128102749
3.135.209.164 9 31 218218 20200101225250
18.224.53.146 9 31 218218 20200131094315
69.171.251.29 0 1 24590
195.211.23.216 0 3 53784
116.206.247.158 0 1 77215
31.13.115.1 0 5 410637
185.86.93.5 2 2 12358 20200109022456
195.211.23.214 0 3 32321
31.13.127.6 1 19 1553667 20200118014415
5.188.210.52 2 2 124782 20200125210120
69.171.251.19 0 25 2179225
195.211.23.212 0 3 48555
176.37.152.156 2 77 5665124 20200119022659
31.13.103.5 1 1 10652 20200118014444
112.134.144.63 2 33 629656 20200119043746
18.221.35.51 1 1 10652 20200123124951
69.171.251.30 1 1 10652 20200118014553
64.225.25.232 1 1 62391 20200129234929
83.220.239.171 2 77 5665124 20200108103732
173.252.95.1 1 28 1780310 20200118014514
3.12.111.150 1 1 10652 20200121121349
46.37.137.150 0 1 78425
130.0.47.76 3 5 183592 20200117220102
84.201.172.232 6 6 35999 20200120054104
176.212.79.168 1 1 62391 20200129200650
35.157.32.153 1 1 62391 20200128013213
37.147.226.186 2 21 214461 20200109162727
31.13.115.11 0 2 477399
195.211.23.224 0 1 205
185.93.3.108 2 2 82579 20200102070811
93.92.200.161 6 114 7361153 20200123023539
3.84.126.229 1 1 10652 20200112101153
94.159.51.82 0 1 192251
109.252.68.161 2 49 10193049 20200108134525
46.211.87.131 5 63 2853983 20200115113151
195.62.62.246 6 8 320346 20200130014525
31.13.115.12 0 20 892313
31.13.127.23 0 7 1163279
195.211.23.223 0 1 204
31.13.115.22 1 27 2113674 20200118014424
46.29.161.8 1 1 0 20200116001819
69.171.251.1 1 1 10652 20200118014449
31.13.115.21 1 22 1678963 20200118014416
178.136.123.116 1 1 62391 20200115130050
84.17.51.104 2 2 82581 20200117221051
167.114.110.115 9 13 414736 20200119154801
61.245.170.47 1 1 2980 20200116163428
91.193.151.218 3 88 6428051 20200120092007
31.13.103.16 0 1 346
31.13.103.19 0 2 25580
176.212.75.250 1 1 62391 20200121062342
43.250.240.88 0 1 8629
195.211.23.215 0 3 80722
3.134.89.46 1 1 10652 20200116120621
82.202.161.133 4 4 42608 20200115153633
196.245.185.111 1 1 10652 20200104083153
27.55.73.36 0 1 142721
112.134.144.55 6 63 3178245 20200112121910
109.108.35.46 1 1 62391 20200110063128
185.39.144.148 1 1 10652 20200129174129
54.191.52.106 1 1 10652 20200112060337
18.232.53.200 1 1 10652 20200128124148
123.231.46.10 3 47 1891786 20200121130854
109.108.32.107 1 1 62391 20200104023159
89.163.242.241 1 1 10652 20200131032437
188.163.73.68 1 1 10652 20200114195913
44.229.31.217 1 1 10652 20200125164249
31.13.103.20 0 1 204
178.127.210.218 1 1 10652 20200101222834
46.32.66.214 0 1 85331
91.210.94.107 0 1 192251
87.249.45.163 0 1 142721
34.220.149.151 1 1 10652 20200122053246
18.223.118.21 4 158 11602468 20200105034001
194.156.250.219 6 66 4140422 20200108053555
104.36.17.63 1 1 10652 20200115132421
175.157.40.146 3 3 10745 20200117213250
31.13.103.10 0 1 24593
84.17.62.135 2 2 82581 20200111231305
35.175.116.22 1 1 10652 20200124123501
31.31.100.104 6 10 367184 20200116140102
69.171.251.9 0 1 2756
149.28.121.6 1 1 10652 20200123231114
94.140.211.162 7 74 8229256 20200120035320
5.16.122.223 0 1 192251
91.79.10.108 2 4 121201 20200128011944
3.133.130.36 1 1 10652 20200101124855
77.239.241.252 9 212 22866458 20200129054045
195.211.23.217 0 4 80791
185.86.93.10 2 2 12358 20200123065505
104.36.17.89 1 1 10652 20200108085627
5.188.210.81 1 1 62391 20200126233120
18.209.238.226 1 1 10652 20200105103135
112.134.44.159 4 88 6449590 20200116112036
18.191.115.187 1 1 10652 20200103123839
122.255.11.11 0 1 67663
95.152.63.230 0 1 192251
31.13.115.10 0 18 1180634
31.13.127.4 0 1 346
81.95.135.194 2 2 124782 20200122191541
35.153.144.27 1 1 10652 20200115122331
176.59.19.174 2 31 393306 20200109110108
123.231.56.66 2 2 11994 20200104231936
69.171.251.25 0 1 24590
104.248.169.33 1 1 10652 20200105193454
31.162.22.198 2 2 82580 20200103091146
31.13.115.20 0 5 536974
69.171.251.21 0 2 24798
61.245.170.27 2 2 6044 20200117121430
178.90.58.104 0 1 119092
37.203.16.137 3 5 183592 20200131233405
188.170.83.48 0 1 192251
185.116.202.5 0 1 151917
31.13.115.6 0 10 1145828
195.211.23.211 1 5 84055 20200128184900
195.154.182.89 2 2 124782 20200112053340
86.57.234.36 0 1 18438
31.13.127.2 1 19 1028103 20200118014420
31.13.103.13 0 2 1604
138.68.180.18 3 3 21567 20200127155624
31.13.127.18 0 1 204
69.171.251.7 0 1 22492
91.79.11.159 2 2 74008 20200129204806
69.171.251.5 0 1 24590
185.186.141.99 1 1 62391 20200101171024
18.223.133.38 1 1 10652 20200114124506
116.206.245.132 2 41 1400606 20200117123951
31.13.115.9 0 8 780803
203.143.22.106 6 156 11351552 20200128061103
45.121.91.68 2 24 1553757 20200104232134
37.252.0.68 1 1 10652 20200124162632
213.159.213.137 3 3 31956 20200119113056
31.13.127.24 0 19 1196395
213.242.13.211 1 1 62391 20200130092213
84.17.60.35 2 2 82580 20200104003101
13.58.255.148 1 1 10652 20200110122110
178.46.102.173 0 1 192251
185.217.170.69 4 4 19436 20200120003455
188.115.160.132 6 10 367184 20200125053525
69.171.251.27 0 1 346
212.129.32.52 8 8 290127 20200101210507
195.211.23.218 0 4 75453
100.25.40.55 1 1 10652 20200131123854
128.72.22.38 3 80 5811886 20200111050354
112.135.4.154 4 93 6488910 20200119064044
5.167.50.30 3 79 5854514 20200118071405
69.171.251.3 0 26 1794964
213.159.213.236 1 1 10652 20200112065739
195.211.23.207 0 2 27346
146.120.70.226 2 78 5792123 20200110085650
31.13.115.23 1 19 1181327 20200118014425
195.211.23.221 0 1 346
31.13.127.3 0 1 24590
69.171.251.10 0 2 49167
188.115.144.97 3 5 183592 20200120150622
173.252.95.27 0 25 1894712
31.13.103.17 0 1 22492
3.19.141.48 1 1 10652 20200108123341
173.252.95.17 1 25 2117101 20200118014527
18.219.227.80 1 1 10652 20200119102208
34.205.172.153 1 1 10652 20200127121634
91.193.177.19 2 61 3168326 20200108070830
92.42.164.222 0 1 192251
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200101 21 43 654431 6
20200102 8 85 5978160 6
20200103 5 5 218014 4
20200104 17 144 10159580 9
20200105 27 356 28670155 6
20200106 14 137 9886743 3
20200107 0 2 76292 0
20200108 43 545 44120929 12
20200109 16 141 6573840 9
20200110 19 277 19848073 7
20200111 6 13 460305 5
20200112 23 205 17266047 10
20200113 27 275 17320193 8
20200114 8 11 532565 7
20200115 14 75 3448955 8
20200116 46 354 21473918 14
20200117 28 264 16363142 11
20200118 46 799 56119434 23
20200119 44 485 29802329 13
20200120 49 494 32070228 10
20200121 20 220 20946993 8
20200122 48 531 49221338 8
20200123 42 325 20152370 13
20200124 6 83 5843842 4
20200125 44 369 21554161 8
20200126 2 2 124782 2
20200127 24 277 18165228 6
20200128 32 255 13427891 12
20200129 40 466 37169517 13
20200130 8 28 537748 5
20200131 16 42 831129 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 15
0s-30s 209
15mn-30mn 4
30s-2mn 13
1h+ 2
30mn-1h 2
2mn-5mn 11
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 244 7244946 219 144
/view-excursions.php 140 1031150 15 24
