AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/islapiiu/tmp/awstats/ssl/awstats.toursrilanka1.islandwide.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2717
POS_VISITOR 13814
POS_DAY 26520
POS_DOMAIN 3632
POS_LOGIN 4187
POS_ROBOT 4342
POS_WORMS 4933
POS_EMAILSENDER 5064
POS_EMAILRECEIVER 5207
POS_SESSION 27345
POS_SIDER 27555
POS_FILETYPES 5342
POS_DOWNLOADS 5635
POS_OS 5683
POS_BROWSER 5961
POS_SCREENSIZE 7260
POS_UNKNOWNREFERER 7334
POS_UNKNOWNREFERERBROWSER 7728
POS_ORIGIN 7836
POS_SEREFERRALS 7981
POS_PAGEREFS 8218
POS_SEARCHWORDS 8532
POS_KEYWORDS 8854
POS_MISC 2380
POS_ERRORS 9067
POS_CLUSTER 4043
POS_SIDER_404 9180
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301003920 433 124558 16576644949509
FirstTime 20190201000518
LastTime 20190228233623
LastUpdate 20190301070421 433 0 432 0 0
TotalVisits 345
TotalUnique 254
MonthHostsKnown 0
MonthHostsUnknown 338
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 20 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 114 941 31271348 67 253 1350607
1 163 1323 38285670 29 241 3375483
2 80 592 34187718 7 89 835999
3 188 1310 69280079 20 246 1012028
4 104 1023 44284910 19 144 855850
5 147 1096 42860137 15 193 454980
6 184 1232 50037457 36 184 775060
7 59 486 19190805 15 115 441514
8 113 638 22209399 456 591 1253192
9 204 1197 46419011 231 396 426244
10 97 801 37690854 25 174 421559
11 41 436 17427677 421 485 453359
12 100 480 23119491 219 301 356920
13 17 191 6508342 15 79 787757
14 43 300 13136007 13 105 5119403
15 27 237 9975468 18 82 343253
16 59 336 15158360 11 94 437026
17 15 83 3614149 11 45 238362
18 5 8 440645 21 60 735096
19 6 73 3189300 11 29 225986
20 21 154 4700485 12 65 428634
21 16 72 2043162 426 466 552998
22 172 1158 43106401 19 227 1475266
23 178 1543 49413950 24 205 675328
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
lk 1525 10776 426074307
us 270 1947 81238241
cn 90 725 23366177
nl 87 626 23936303
gb 55 459 21351650
ie 46 574 25167051
ru 16 16 729919
ca 16 17 730586
bh 15 88 4446065
ch 10 143 7282161
in 9 139 4368602
th 5 68 3036317
sa 2 61 2607456
ua 2 2 17170
es 1 2 172398
pt 1 60 2589428
de 1 1 78274
gr 1 1 0
fr 1 2 37620
ae 0 1 117231
cz 0 2 203869
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 540 3909995 20190228222048 0
spider 134 1140109 20190206231741 0
Googlebot\-Image/ 104 9002829 20190228140103 0
no_user_agent 76 3810678 20190228001429 0
YandexBot/ 61 409589 20190228161645 0
facebookexternalhit/ 44 3315198 20190228104633 0
bot[\s_+:,\.\;\/\\-] 7 547918 20190226025313 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 277146 20190208042507 0
CFNetwork 2 35533 20190228045725 0
Dalvik/ 2 114366 20190216010208 0
Curl/PHP 1 8585 20190211122022 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 545 15472917 0 0
gif 17 103941 0 0
woff2 181 4350520 0 0
ttf 86 2219369 0 0
js 3841 32145753 0 0
png 992 30264415 0 0
cgi 19 75601 0 0
woff 284 17560852 0 0
php 1038 5387036 0 0
css 2572 25167644 0 0
jpg 6135 494802777 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 908 103
winxp 5 5
ios_ipad 1 0
macosx7 1 1
win10 3382 447
macosx12 21 21
ios_iphone 1618 173
win8.1 70 5
Unknown 20 19
macosx 186 12
macosx11 2 1
linux 393 66
winphone 417 75
win7 8685 1225
unix 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 61
opera58.0.3135.68 1 0
chrome70.0.3538.102 2 2
chrome71.0.3578.99 73 15
mozilla 16 16
chrome57.0.2987.133 1 1
safari11.0 141 15
netscape 1 1
chrome72.0.3626.81 56 1
chrome34.0.1847.114 1 0
firefox65.0 2614 388
firefox55.0 1 1
edge17 515 43
safari 87 8
netscape5.0 4 4
chrome72.0.3626.97 1 0
chrome55.0.2883.91 3 0
edge15 209 61
android 57 1
chrome41.0.2228.0 74 6
chrome19.0.1047.0 1 1
chrome40.0.2214.85 144 12
chrome60.0.3112.113 1 1
chrome72.0.3626.119 884 171
chrome67.0.3396.99 8 8
chrome45.0.2454.94 1 1
firefox52.0 1 1
chrome66.0.3359.181 51 50
opera54.0.2952.71 8 8
safari9.0 98 6
chrome72.0.3626.96 204 12
chrome72.0.3626.76 106 12
firefox60.0 240 22
chrome71.0.3578.98 4402 608
safari12.0 869 102
edge18 140 11
chrome70.0.3538.77 1 0
firefox33.0 2 2
firefox66.0 1618 223
Unknown 1 0
firefox24.0 2 2
firefox64.0 674 45
chrome58.0.3029.110 4 3
msie9.0 148 12
safari11.1 47 3
chrome41.0.2224.3 1 1
chrome40.0.2214.109 1 0
iphone 520 46
chrome72.0.3626.105 575 68
edge13 208 14
msie6.0 4 4
chrome41.0.2272.118 73 6
chrome68.0.3440.106 146 12
chrome45.0.2454.101 2 1
chrome39.0.0.0 1 0
chrome65.0.3325.181 1 1
chrome69.0.3497.100 1 0
firefox12.0 1 1
chrome61.0.3163.100 19 19
chrome49.0.2623.75 70 37
firefox28.0 1 1
chrome72.0.3626.109 574 63
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20190208121022
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20190204185104
Mozilla/5.0_zgrab/0.x 20190201140534
Mozilla/5.0_(compatible;_ips-agent) 20190212030615
Mozilla 20190207152047
cortex/1.0 20190224142735
Mozilla/5.0 20190214120851
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
cortex/1.0 20190224142735
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 247 405
From1 2 2
From2 16 47
From3 37 37
From4 1851 15219
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_lk 1 2
www_google_com 15 40
www_google_fr 0 1
www_google_nl 0 2
www_google_cz 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.facebook.com 25 25
http://l.instagram.com 4 4
https://l.instagram.com 4 4
https://l.facebook.com 2 2
http://l.instagram.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
https+//toursrilanka.travel/ 2
https+//www.toursrilanka.travel/ 2
https+//toursrilanka.travel/driver/edit-driver.php 1
https+//www.toursrilanka.travel/driver/index.php 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
https 6
//toursrilanka.travel/ 2
//www.toursrilanka.travel/ 2
//www.toursrilanka.travel/driver/index.php 1
//toursrilanka.travel/driver/edit-driver.php 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 3726 0
206 40 448248
302 64 1985
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/visitor/fonts/glyphicons-halflings-regular.html 22 https://www.toursrilanka.travel/visitor/index.php
/upload/visitor/https://graph.facebook.com/v2.12/2383080385273027/picture 9 https://toursrilanka.travel/blog.php
/visitor/fonts/glyphicons-halflings-regular.woff 21 https://www.toursrilanka.travel/visitor/index.php
/../../cdn-cgi/scripts/f2bf09f8/cloudflare-static/email-decode.min.js 2 -
/driver/css/icons.css 28 https://www.toursrilanka.travel/driver/index.php
/driver/css/plugins/revolutionslider.css 28 https://www.toursrilanka.travel/driver/index.php
/css/plugins/bootstrap/css/bootstrap.min.css.map 6 -
/upload/driver/driver-photos/thumb/-86450146351_104752994555_1547886218_n.jpg 1 -
/admin/login.php 2 -
/destination-type-view-page.php 403 -
/control-panel/tinymce/js/tinymce/skins/lightgray/fonts/tinymce.woff 19 https://toursrilanka.travel/control-panel/tinymce/js/tinymce/skins/lightgray/skin.min.css
/sitemap.xml 1 -
/privacy_policy.php 1 -
/manager/assets/modext/modx.jsgrps-min.js 1 -
/visitor/fonts/glyphicons-halflings-regular.ttf 21 https://www.toursrilanka.travel/visitor/index.php
/driver/plugins/tinymce/js/tinymce/skins/lightgray/fonts/tinymce.woff 13 https://www.toursrilanka.travel/driver/plugins/tinymce/js/tinymce/skins/lightgray/skin.min.css
/destination-type-one-item-view-page.php 1212 -
/upload/driver/driver-photos/thumb/-41827606851_149375534055_1547553620_n.jpg 1 -
/lib/tinymce/js/tinymce/skins/lightgray/fonts/tinymce.woff 2 https://www.toursrilanka.travel/lib/tinymce/js/tinymce/skins/lightgray/skin.min.css
/css/classic-loader.gif 11 https://www.toursrilanka.travel/drivers-view-page.php
/js/cms/panel/panel.js 1 -
/wp-login.php 3 http://www.google.com.hk
/cdn-cgi/scripts/f2bf09f8/cloudflare-static/email-decode.min.js 656 https://www.toursrilanka.travel/destination-type-one-item-view-page.php
/desti/toucheffects.js 75 https://www.toursrilanka.travel/destination-type-view-page.php
/templates/system/css/system.css 2 -
/visitor/css/bootstrap-grid.css 25 https://www.toursrilanka.travel/visitor/index.php
/403.shtml 2 -
/driver/css/bootstrap-grid.css 28 https://www.toursrilanka.travel/driver/index.php
/slider%20css/font-awesome.min.css 167 https://www.toursrilanka.travel/
/control-panel/images/profile/.jpg 21 https://toursrilanka.travel/control-panel/view-destination.php
/slider-css/extensions/revolution.extension.slideanims.min.js 1 https://toursrilanka.travel/
/upload/driver/driver-photos/thumb/-12844814178_178358326728_1547539622_n.jpg 1 -
/slider-css/extensions/revolution.extension.migration.min.js 1 https://toursrilanka.travel/
/slider%20css/style.css 166 https://www.toursrilanka.travel/
/driver/plugins/bootstrap/css/bootstrap.min.css.map 3 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/images/loader.gif 131 https://www.toursrilanka.travel/slider-css/revolution_settings.css
/offer.php 1 -
/robots.txt 120 -
/wp-admin 1 -
/media/system/js/core.js 1 -
/upload/driver/-16394717013_174808423893_1538565863_n.jpg 1 -
/misc/drupal.js 1 -
/upload/driver/-154896486381_36306654525_1536313730_n 1 -
/slider-css/extensions/revolution.extension.parallax.min.js 2 https://toursrilanka.travel/
/blog/wp-login.php 1 http://toursrilanka.travel/blog/wp-login.php
/wp/wp-login.php 1 http://toursrilanka.travel/wp/wp-login.php
/slider-css/extensions/revolution.extension.actions.min.js 1 https://www.toursrilanka.travel/
/slider%20css/bootstrap.min.css 1 https://toursrilanka.travel/drivers-page.php
/visitor/upload/visitor/-418140250_190785000656_1543990783_n.jpg 3 https://www.toursrilanka.travel/visitor/index.php
/admin/images/cal_date_over.gif 2 -
/ads.txt 2 http://toursrilanka.travel/ads.txt
/wordpress/wp-login.php 2 http://toursrilanka.travel/wordpress/wp-login.php
/visitor/fonts/glyphicons-halflings-regular.svg 1 https://www.toursrilanka.travel/visitor/index.php
/visitor/css/icons.css 25 https://www.toursrilanka.travel/visitor/index.php
/scripts/galleria.classic.css 152 https://www.toursrilanka.travel/destination-type-one-item-view-page.php
/slider%20css/jquery-3.2.0.min.js 270 https://www.toursrilanka.travel/
/wp-admin/setup-config.php 1 -
/visitor/css/plugins/revolutionslider.css 25 https://www.toursrilanka.travel/visitor/index.php
/css/classic-map.png 11 https://www.toursrilanka.travel/drivers-view-page.php
/.well-known/assetlinks.json 11 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 338
192.248.40.9 182 1388 86002293 20190223015827
112.135.33.171 121 800 33036232 20190206112748
112.134.39.22 109 525 19427048 20190227100706
112.135.9.24 90 287 9586391 20190226034804
112.135.3.195 88 697 12099962 20190208052926
116.206.245.159 66 531 14674886 20190211040545
112.135.35.49 65 272 6902197 20190202084223
112.135.6.13 58 444 10138488 20190207070038
112.135.8.101 54 739 18808592 20190205011406
112.134.37.168 51 244 8937674 20190207164943
84.106.17.67 46 289 11386105 20190218051127
112.135.2.241 39 401 13121493 20190227053000
90.242.29.38 35 242 11191343 20190228050223
123.231.87.244 34 218 11094582 20190205063835
111.223.163.4 34 144 6902869 20190227123407
112.134.37.187 32 154 8261068 20190206140410
123.231.120.232 31 269 12883722 20190204230525
143.179.27.83 31 237 8141588 20190201075234
43.250.240.32 28 104 4231811 20190218060300
112.135.47.124 27 200 11773267 20190206064704
112.134.39.245 22 127 6510825 20190211002812
175.157.43.57 20 172 7248139 20190208033838
123.231.127.93 18 100 3593627 20190225063142
175.157.44.249 18 179 5085100 20190228065811
112.135.6.0 18 108 2995827 20190228233623
173.252.95.3 0 8 465752
31.13.115.12 1 14 574785 20190224233805
69.171.251.31 1 16 228960 20190225102354
31.13.115.5 3 31 1223122 20190223055030
173.252.87.20 2 12 548671 20190225013303
112.135.32.27 7 42 259298 20190208060318
111.223.170.153 12 128 5692851 20190205235605
173.252.87.13 0 3 132100
69.171.251.14 0 1 19597
66.102.6.220 2 4 126930 20190228074545
54.202.78.123 2 2 17170 20190220003149
173.252.95.2 1 13 654020 20190228001356
66.102.9.24 1 1 8585 20190214134723
171.13.14.45 1 57 2554032 20190214113222
173.252.127.30 2 17 463312 20190225154025
173.252.87.7 0 9 584836
54.186.184.70 2 2 17170 20190219023402
69.171.251.34 1 13 516025 20190226154251
69.171.251.21 0 7 639073
43.250.242.158 0 3 389537
54.218.117.182 2 2 17170 20190222012201
34.220.44.168 2 2 17170 20190212210442
173.252.95.5 1 15 571705 20190224234029
112.135.4.60 8 97 1841847 20190225005807
66.220.149.27 1 6 80473 20190225085159
173.252.127.3 2 13 307934 20190227005000
173.252.127.1 1 16 705342 20190227005001
109.212.22.190 0 1 29745
112.135.34.21 5 72 3128920 20190207232652
208.80.194.30 2 2 156548 20190228094626
173.252.127.44 2 12 323714 20190226031634
66.249.93.72 2 5 188719 20190218034727
66.249.93.76 5 6 90896 20190226114204
69.58.178.56 3 3 121631 20190212030615
173.252.87.2 3 22 823512 20190227020614
66.220.149.37 4 19 698518 20190226094605
23.229.64.107 1 1 8585 20190213202403
112.134.103.175 0 1 147228
173.252.127.32 1 17 549185 20190227044321
178.80.97.210 2 61 2607456 20190212113551
173.252.127.9 3 20 713961 20190227044317
175.157.79.157 12 15 773411 20190202084012
173.252.87.19 0 12 583935
173.252.127.14 0 8 73355
18.234.49.45 0 1 35533
175.157.237.175 16 142 6428617 20190228050244
173.252.95.18 0 23 1258539
34.218.227.110 2 2 17170 20190222223125
88.201.94.22 15 88 4446065 20190226060155
31.13.115.7 4 31 2149936 20190222044239
213.220.193.207 0 2 203869
31.13.115.3 1 16 738825 20190223055030
123.231.86.153 6 35 1234979 20190228223923
31.13.127.12 0 5 190902
34.219.233.12 6 73 3190148 20190208035513
173.252.127.37 3 14 668998 20190225154026
221.229.218.152 2 2 8585 20190208045255
159.203.42.143 1 1 8585 20190226055818
52.34.35.167 2 2 17170 20190217205807
66.249.88.170 2 4 131536 20190227114451
123.231.121.14 5 33 1541510 20190214223000
112.135.3.34 1 2 8089 20190201055400
66.220.149.2 0 3 502635
31.13.115.1 2 12 307181 20190223055032
173.252.95.15 0 6 169735
173.18.16.39 9 79 3360790 20190203122416
175.157.111.175 2 2 7958 20190226114438
43.250.240.217 3 47 1662844 20190203111610
185.61.53.13 5 69 3093500 20190201050144
103.48.196.99 9 138 4292060 20190211081558
69.171.251.35 0 4 523770
18.237.236.134 2 2 17170 20190209141606
31.13.115.15 1 30 1227179 20190224233758
69.171.251.22 1 8 110226 20190226154249
66.249.83.95 3 5 140121 20190221134904
66.102.6.192 3 4 78332 20190226225043
46.105.92.122 1 1 7875 20190207105953
112.135.3.53 7 85 3510090 20190214050420
173.252.87.9 0 9 563570
66.220.149.11 1 15 561206 20190225085201
94.175.72.218 9 95 3685982 20190228161941
173.252.95.6 3 30 1244344 20190228001354
66.220.149.43 1 13 224434 20190225085159
112.134.37.25 2 2 7218 20190201153244
66.220.149.20 2 16 1042360 20190224142752
173.252.95.11 0 10 350319
18.237.150.219 2 2 17170 20190227004646
173.252.127.11 0 1 7676
173.252.127.31 1 4 466303 20190225063827
123.231.86.100 5 30 1567031 20190220004304
54.184.13.54 6 73 3190148 20190227004649
66.220.149.21 0 12 569727
175.157.46.17 0 1 101611
34.210.117.59 2 2 17170 20190208035457
116.206.246.131 5 33 1602427 20190211222523
31.13.115.13 2 23 1158984 20190222044231
69.171.251.10 0 1 27215
173.252.127.6 1 9 647186 20190225063826
31.13.115.11 2 31 966615 20190224233807
123.231.126.106 5 29 1545377 20190210221340
34.240.224.188 6 87 3315583 20190208205313
175.157.91.125 12 40 1222521 20190208012620
116.206.244.217 5 33 1541510 20190206220718
173.252.87.15 2 23 1227749 20190227020615
43.250.240.174 1 41 856284 20190226212142
66.249.88.172 3 4 82938 20190220145632
175.157.40.80 5 33 1602362 20190202012025
35.165.107.128 2 2 17170 20190217021630
112.134.37.203 1 1 8585 20190224153552
31.13.115.6 1 24 1191622 20190202114920
31.13.127.17 2 45 2441097 20190204045121
66.249.83.64 2 2 17170 20190228212400
31.13.127.11 2 24 1056458 20190225175631
173.252.127.33 0 4 505740
178.128.225.180 1 1 0 20190207171834
34.245.52.185 0 4 23209
52.25.120.14 2 2 17170 20190228212713
173.252.87.18 2 25 1263266 20190226141708
61.245.171.246 9 93 4175681 20190215090035
66.220.149.16 4 39 1612492 20190225085200
31.13.115.9 0 20 920817
103.21.166.56 7 76 3313099 20190216091706
173.252.95.30 2 13 628615 20190210101226
173.252.127.10 2 28 558500 20190225063826
66.220.149.44 0 1 6078
138.197.202.197 1 1 8585 20190208065008
112.135.34.240 4 67 2975089 20190203103758
66.220.149.41 0 1 10648
173.252.95.32 0 2 134480
175.157.42.155 6 35 1234979 20190226221508
112.134.38.128 4 4 15916 20190226113755
208.80.194.35 1 1 78274 20190214041333
173.252.95.17 3 28 1243624 20190228001358
104.192.74.22 2 2 15750 20190207152047
173.252.127.38 1 29 1086610 20190227005000
66.220.149.30 0 10 257623
69.171.251.15 1 17 942639 20190225102357
52.26.154.108 2 2 17170 20190208144310
31.13.127.5 0 11 447881
112.134.37.0 14 62 4233718 20190228104408
217.127.234.235 1 1 8585 20190211091450
31.13.127.2 3 24 1191363 20190221044507
69.171.251.16 1 10 283279 20190226154249
192.3.42.9 1 1 8585 20190208015517
101.2.183.239 0 1 112727
94.206.100.244 0 1 117231
31.13.127.14 3 30 1162378 20190225175633
209.126.119.175 1 1 8585 20190217223605
175.157.47.21 6 35 1234979 20190226233107
185.46.212.106 10 143 7282161 20190217104746
69.171.251.4 0 8 872129
54.214.100.199 2 2 17170 20190225210106
52.53.201.78 11 11 92403 20190226223709
112.134.39.222 4 65 2892108 20190204091339
173.252.95.26 1 12 668175 20190228001356
68.183.146.86 1 1 76919 20190204185104
31.13.127.9 7 48 1988171 20190221044511
112.135.5.172 12 80 2439619 20190205222642
54.189.167.78 2 2 17170 20190224120802
148.251.71.52 1 1 78274 20190208044646
175.157.69.142 0 1 112727
173.252.87.6 2 16 227794 20190225013303
43.250.240.85 6 61 3164848 20190220095725
142.93.94.67 2 2 13026 20190209015609
54.229.245.0 0 7 60805
101.2.184.213 0 1 136750
66.102.8.136 3 24 1280267 20190211122030
86.86.202.237 0 1 163813
182.232.151.241 5 68 3036317 20190203130309
175.157.240.134 14 120 4315727 20190205201401
198.27.69.191 1 1 8585 20190225180106
35.167.131.130 2 2 17170 20190209035106
123.231.84.166 10 66 3204854 20190218031355
66.102.6.222 1 2 65768 20190211233410
112.135.47.104 5 69 3040361 20190202035148
112.135.33.87 2 23 924015 20190228080428
175.157.146.16 5 14 393744 20190201120909
112.134.44.67 6 74 3247331 20190225151740
31.13.127.18 2 14 500959 20190212014809
175.157.149.195 0 1 57183
173.252.87.14 2 11 261297 20190225013304
86.80.152.18 0 1 163813
173.252.127.19 0 13 995651
43.250.243.42 6 74 3247331 20190227064452
31.13.115.2 3 34 1005541 20190224233809
5.188.210.71 16 16 729919 20190206171456
66.220.149.29 1 13 483020 20190224142752
66.220.149.14 1 12 853837 20190208041434
112.135.32.81 0 1 29745
66.102.7.44 1 1 8585 20190214081131
68.183.53.184 1 1 76919 20190204182825
124.43.18.225 0 1 116037
112.135.1.201 18 182 3357339 20190215013218
66.220.149.23 0 13 358334
124.43.83.28 0 1 42749
173.252.127.4 3 17 644471 20190226031634
66.220.149.38 2 21 863090 20190225043846
69.171.251.8 2 5 176591 20190225102357
66.102.8.138 2 28 1102273 20190211122029
123.231.120.68 6 35 1234979 20190221221246
171.67.70.45 1 1 8089 20190201140534
112.134.56.161 3 61 3732328 20190210104101
175.157.63.6 11 56 1533808 20190204044423
116.206.245.57 0 1 147331
54.202.188.63 2 2 17170 20190224210052
66.249.83.94 0 3 171549
173.252.127.8 0 6 825784
66.102.8.140 1 21 807608 20190211122029
69.171.251.7 2 10 316941 20190226154250
64.233.172.148 2 5 188719 20190219211839
66.220.149.9 3 26 831843 20190224142752
175.157.182.173 2 2 156548 20190216010205
64.233.172.144 5 6 100108 20190223112444
31.13.127.7 0 12 542302
31.13.127.13 1 12 508932 20190225175631
54.189.79.163 2 2 17170 20190213213758
112.135.10.163 11 83 1329874 20190228044714
188.166.189.163 1 1 78274 20190214120851
34.219.43.18 2 2 17170 20190210002948
43.250.242.112 6 73 3190148 20190224231447
134.204.92.82 0 1 99932
173.252.127.18 3 28 1319885 20190227044322
173.252.127.15 0 8 476714
173.252.87.16 0 9 548765
173.252.95.13 0 4 33235
112.135.11.45 0 1 50593
173.252.95.4 3 29 1391858 20190224234031
92.40.248.99 11 121 6358288 20190224045836
66.220.149.19 0 18 969599
54.245.43.254 2 2 17170 20190211000710
31.13.115.4 3 21 1146339 20190224233816
66.102.7.42 0 1 57183
34.222.244.89 2 2 17170 20190215024420
81.147.13.98 0 1 116037
50.127.214.133 1 56 2462495 20190203131227
113.59.209.50 0 1 163813
81.40.108.127 0 1 163813
66.220.149.3 3 26 1714984 20190225043847
31.13.127.16 0 2 25415
66.220.149.17 0 1 440951
66.220.149.25 0 3 71744
66.102.9.19 0 1 57183
69.157.68.194 0 1 24904
175.157.20.248 0 1 57183
31.13.127.3 0 10 378454
18.215.68.164 1 1 7875 20190207122826
112.134.99.98 0 1 136750
66.102.6.168 1 2 65768 20190218155534
54.191.210.247 2 2 17170 20190224023207
173.252.95.16 0 12 157848
173.252.127.7 0 2 40533
34.214.105.170 2 2 17170 20190220213012
112.134.64.133 0 1 147331
69.171.251.20 1 16 555591 20190226154247
18.237.243.49 2 2 17170 20190227205055
111.223.170.207 6 35 1234979 20190225221542
173.252.87.1 0 19 1040331
31.13.127.6 0 9 337890
66.220.149.13 2 20 591072 20190208041436
173.252.87.22 3 27 790673 20190226141705
220.247.214.2 0 1 76743
69.171.251.17 0 6 77408
167.114.65.240 12 12 675486 20190208121024
34.209.153.169 2 2 17170 20190211230800
173.252.127.21 0 9 430483
173.252.127.22 1 16 739521 20190227004958
112.135.44.198 5 42 2834651 20190211164116
188.250.39.155 1 60 2589428 20190212101119
198.27.70.45 1 1 8585 20190223054941
116.206.247.93 6 35 1234979 20190227221613
31.13.127.15 2 23 1272156 20190212014807
103.90.201.254 0 1 76542
66.220.149.31 0 1 45430
116.206.246.125 5 33 1602427 20190219221831
173.252.95.8 2 6 124897 20190228001357
112.134.38.211 11 125 5405115 20190217140553
66.220.149.4 1 10 593383 20190225043846
173.252.127.29 0 21 846678
54.218.80.86 2 2 17170 20190216024216
173.252.127.26 1 13 704372 20190226031634
173.252.127.36 1 12 554100 20190227005000
123.231.109.255 5 33 1541510 20190214042934
220.247.202.227 0 1 768089
112.134.12.207 8 86 3589913 20190210102107
69.171.251.29 2 26 1205218 20190225102359
112.134.37.72 6 6 23874 20190226084939
173.252.87.4 2 24 1143657 20190227020614
175.157.22.153 8 85 3461493 20190216091932
66.249.88.168 0 2 114366
123.231.106.166 5 33 1602427 20190213221523
3.85.45.63 2 2 156338 20190207115052
64.233.172.146 0 3 171549
13.57.233.99 8 8 62752 20190226113827
84.86.6.203 4 28 909210 20190206155644
31.13.127.4 1 18 511747 20190225175628
173.252.127.5 1 12 496602 20190227044320
61.245.170.59 12 118 4836118 20190222001202
112.135.77.27 0 1 77602
173.252.127.20 1 19 1049148 20190225154025
112.134.37.134 1 17 33885 20190224054910
173.252.127.41 0 2 34897
112.135.32.163 17 117 5083957 20190215085735
94.130.140.243 1 1 8585 20190216055113
66.249.93.74 2 5 188719 20190222013716
176.121.197.100 1 1 8585 20190218103856
173.252.95.22 2 11 644847 20190224234030
175.157.44.224 3 27 373832 20190203135555
173.252.87.11 0 1 1837
112.135.33.96 6 73 3190148 20190220005059
103.21.165.36 1 1 8585 20190217031913
24.130.46.187 6 73 3190148 20190224104612
206.180.165.147 1 1 8585 20190228034638
66.249.93.78 2 4 131536 20190228052901
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190201 115 882 26981531 12
20190202 130 709 27641108 10
20190203 27 347 14051358 8
20190204 76 668 25767382 10
