HOME


Mini Shell 1.0
DIR: /home/islapiiu/tmp/awstats/ssl/
Upload File :
Current File : /home/islapiiu/tmp/awstats/ssl/awstats022020.trippingsrilanka.sublime.lk.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/islapiiu/tmp/awstats/ssl/awstats.trippingsrilanka.sublime.lk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2694                
POS_VISITOR 9826                
POS_DAY 20513               
POS_DOMAIN 3559                
POS_LOGIN 3944                
POS_ROBOT 4099                
POS_WORMS 5030                
POS_EMAILSENDER 5161                
POS_EMAILRECEIVER 5304                
POS_SESSION 21254               
POS_SIDER 21413               
POS_FILETYPES 5439                
POS_DOWNLOADS 5688                
POS_OS 5736                
POS_BROWSER 5949                
POS_SCREENSIZE 6640                
POS_UNKNOWNREFERER 6714                
POS_UNKNOWNREFERERBROWSER 7377                
POS_ORIGIN 7522                
POS_SEREFERRALS 7659                
POS_PAGEREFS 7822                
POS_SEARCHWORDS 8011                
POS_KEYWORDS 8177                
POS_MISC 2358                
POS_ERRORS 8252                
POS_CLUSTER 3800                
POS_SIDER_404 8364                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301002655 97 20423 13175882283150
FirstTime 0
LastTime 20200229214236
LastUpdate 20200301071702 97 0 96 0 0
TotalVisits 250                 
TotalUnique 221                 
MonthHostsKnown 0                   
MonthHostsUnknown 292                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 14 1297221 73 265 8481139
1 9 13 430452 40 169 6130502
2 12 13 327677 42 221 6762474
3 103 106 1762350 44 175 5931574
4 8 115 4464441 52 346 11026605
5 18 22 1172225 76 328 9349635
6 5 74 3052987 82 320 10241782
7 8 13 611956 54 199 6028312
8 14 16 569833 56 280 7189933
9 10 13 199019 48 258 6955594
10 14 43 939298 41 181 4891407
11 12 32 498918 79 259 6340364
12 17 134 2633793 62 259 8148450
13 12 24 149573 41 184 6068010
14 9 10 144209 48 256 8669644
15 15 34 328534 87 320 7824754
16 30 33 491107 59 208 6917850
17 8 10 315992 42 172 5672487
18 14 17 450762 54 226 6874718
19 13 15 516058 45 159 3999837
20 7 10 264999 36 209 6640430
21 17 18 1101138 41 155 5485306
22 6 11 412552 55 330 11175399
23 8 9 210977 52 262 8485994
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 206 311 6675287
cn 112 143 4688808
ca 22 22 130158
gb 12 12 988776
nl 7 7 53585
de 6 107 3867249
lk 5 184 5075886
ru 5 5 235028
ua 3 3 186912
fr 3 3 195553
in 0 2 248829
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 1875 107990735 20200229224725 0
bingpreview 884 35120621 20200226064312 0
Googlebot/ 618 4983467 20200228113339 0
msnbot/ 338 9269974 20200227090519 0
SeznamBot/ 260 293813 20200229160428 0
link 243 5620207 20200229231748 0
SemrushBot/ 158 969686 20200229213946 0
AhrefsBot/ 152 4886408 20200229123647 0
aiHitBot/ 121 832028 20200213155317 0
Googlebot\-Image/ 61 3163516 20200224203948 0
YandexBot/ 16 205362 20200228115856 0
no_user_agent 12 210848 20200226115651 0
bot[\s_+:,\.\;\/\\-] 9 1414908 20200227225027 0
MJ12bot/ 6 61546 20200201001009 0
Yahoo![\x20]Slurp 1 0 20200228192435 0
DotBot/ 1 157212 20200222042703 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 14850 20200215095110 0
[\s_+:,\.\;\/\\-]bot 1 14850 20200210120211 0
YandexImages/ 1 12336 20200208173627 0
curl 1 0 20200207001716 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 4 178658 0 0
css 78 340919 0 0
cgi 6 28118 0 0
html 86 5333922 0 0
php 287 2354053 0 0
js 174 2153110 0 0
png 19 565044 0 0
woff2 1 66624 0 0
woff 1 83588 0 0
jpg 143 11242035 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx8 1 1
winxp 2 2
linuxandroid 242 98
win10 91 22
macosx11 8 8
winlong 7 7
Unknown 117 117
ios_ipad 103 81
win7 118 36
win2000 1 1
linux 109 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
firefox74.0 67 2
chrome68.0.3440.106 4 4
chrome40.0.2214.89 113 83
msie9.0 81 0
edge18 2 2
chrome40.0.2214.85 2 2
firefox47.0 8 8
safari7.0 103 81
firefox64.0 4 2
opera54.0.2952.54 8 8
chrome55.0.2883.87 23 23
mozilla 6 6
chrome70.0.3538.77 1 1
chrome65.0.3325.181 2 2
chrome80.0.3987.87 2 0
chrome26.0.1410.65 1 1
opera7.02 1 1
chrome57.0.2987.108 113 3
chrome34.0.1847.116 7 7
chrome70.0.3538.110 1 0
chrome72.0.3626.121 1 1
chrome51.0.2704.103 5 5
msie6.0 2 2
msie11.0 7 7
chrome76.0.3809.132 1 1
edge17 1 1
chrome66.0.3359.126 2 0
firefox50.0 102 1
chrome78.0.3904.70 1 0
chrome53.0.2785.49 13 12
Unknown 111 111
chrome71.0.3578.98 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20200207181951
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20200203054612
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200227190449
panscient.com 20200225032444
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200227034131
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20200227041958
Go-http-client/1.1 20200229214236
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20200229214236
panscient.com 20200225032444
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 336 575
From1 0 0
From2 1 7
From3 1 1
From4 43 216
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.trippingsrilanka.com:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
algama+ella 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
algama 1
ella 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
503 28 50382
404 870 0
302 82 19451
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/tel:(+94)%2081%20314%204500 1 https://trippingsrilanka.com/contact.php
/wp-login.php 9 http://trippingsrilanka.com/wp-login.php
/test/wp-login.php 1 http://trippingsrilanka.com//test/wp-login.php
/license.txt 1 http://trippingsrilanka.com/license.txt
/blog/license.txt 1 http://trippingsrilanka.com/blog/license.txt
/wp1/wp-login.php 1 http://trippingsrilanka.com//wp1/wp-login.php
/403.shtml 2 -
/info/license.txt 1 http://trippingsrilanka.com/info/license.txt
/wp/wp-login.php 1 http://trippingsrilanka.com//wp/wp-login.php
/robots.txt 738 -
/sitemap.xml 1 -
/js/jquery.countto.js 2 -
/.well-known/assetlinks.json 16 -
/[email protected] 9 https://trippingsrilanka.com/contact.php
/tel:(+94)%2071%20351%201350 1 https://trippingsrilanka.com/contact.php
/2019/wp-login.php 1 http://trippingsrilanka.com//2019/wp-login.php
/2020/wp-login.php 1 http://trippingsrilanka.com//2020/wp-login.php
/.aws/credentials 1 -
/js/smoothscroll.js 1 -
/round-tour-form/img/checking.gif 1 -
/old/wp-login.php 1 http://trippingsrilanka.com//old/wp-login.php
/use.fontawesome.com/releases/v5.1.0/css/all.css 79 https://www.trippingsrilanka.com/view-package.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 292
72.76.221.125 84 84 528727 20200225032444
184.75.211.141 21 21 115308 20200204164414
51.15.15.164 9 9 659502 20200223035628
52.41.211.72 8 8 0 20200229214236
60.191.38.77 8 8 1257696 20200229165732
52.34.24.33 7 7 0 20200224160539
46.101.80.192 7 7 53585 20200218133615
35.162.70.167 7 7 0 20200228123459
13.113.106.158 5 5 786060 20200224001708
43.252.15.27 3 113 2444988 20200210122038
185.136.159.26 2 2 190478 20200225021302
62.210.79.40 2 2 190478 20200209072840
3.0.163.208 2 2 314424 20200224001045
159.138.156.49 2 2 20022 20200222132448
203.115.27.18 2 67 2228404 20200215060825
138.246.253.5 2 2 0 20200224182255
35.157.32.153 2 2 314424 20200218080403
159.138.158.143 2 2 9197 20200225064501
114.119.165.42 2 2 10043 20200220224327
137.226.113.26 2 2 29700 20200227190449
159.138.149.209 2 2 9286 20200226010703
159.138.128.51 1 1 5720 20200227023254
114.119.151.45 1 1 5483 20200213172302
159.138.151.118 1 1 8122 20200215101255
114.119.164.80 1 1 5496 20200217184852
114.119.132.77 1 1 5483 20200220165302
40.77.167.116 0 5 132611 
114.119.143.45 1 1 5305 20200224033642
49.87.79.195 0 1 97226 
114.119.135.12 1 1 5496 20200228185018
112.114.156.227 1 1 4252 20200229132459
91.242.162.12 1 1 5075 20200207181951
114.119.167.216 0 1 75951 
114.119.160.94 1 1 14850 20200229040755
207.46.13.25 0 3 19343 
114.119.153.91 1 1 5408 20200229051555
114.119.154.245 1 1 5114 20200229021043
114.119.145.153 1 1 14850 20200223185320
114.119.129.242 1 1 4977 20200217102213
159.138.157.233 0 1 54831 
45.55.47.248 1 1 157212 20200203033310
114.119.151.17 1 1 5512 20200224181011
207.46.13.34 0 7 36158 
159.138.150.167 1 1 6308 20200223092914
114.119.161.238 1 1 5378 20200223172907
159.138.155.10 1 1 5079 20200215155900
159.138.158.227 1 1 5094 20200214155041
114.119.163.227 1 1 5172 20200224014421
159.138.128.246 1 1 8422 20200215040609
114.119.149.157 1 1 5075 20200223155544
114.119.155.122 1 1 4252 20200228051400
159.138.150.173 1 1 14850 20200205024756
114.119.140.243 0 1 157735 
159.138.149.172 1 1 5084 20200217121325
159.138.155.108 1 1 5527 20200224090328
184.75.211.134 1 1 14850 20200203222818
114.119.148.196 1 1 4859 20200221143814
175.165.229.175 1 1 5305 20200229134113
114.119.143.188 1 1 5764 20200224001123
114.119.144.231 0 1 50804 
159.138.149.33 1 1 4653 20200218102206
114.119.138.152 1 1 16228 20200224203245
114.119.141.157 1 1 4104 20200226171104
159.138.152.141 1 1 3974 20200210193151
159.138.158.147 1 1 5230 20200225213327
114.119.166.136 0 1 62087 
114.119.143.242 1 1 5183 20200217140012
159.138.150.41 1 1 4252 20200211182851
223.241.31.113 1 1 5075 20200228232343
159.138.148.100 1 1 14850 20200224121936
114.119.132.250 1 1 5527 20200224235848
40.77.167.47 0 4 26356 
159.138.157.11 0 1 72547 
159.138.149.181 1 1 5255 20200213155257
159.138.158.40 1 1 5183 20200213053325
114.119.160.4 1 1 5114 20200224123401
159.138.156.138 1 1 5134 20200214082606
114.119.145.236 1 1 5287 20200225153149
114.119.128.23 1 1 5408 20200224100328
114.119.152.149 0 1 78778 
114.119.164.233 1 1 5450 20200220021347
159.138.150.185 1 1 4885 20200203215828
114.119.167.232 1 1 5206 20200217110916
114.119.155.29 1 1 12014 20200217155431
114.119.142.16 1 1 5450 20200209074238
114.119.144.116 1 1 5215 20200225024356
54.203.142.9 1 1 14850 20200209215145
114.119.143.204 1 1 5720 20200217141031
114.119.164.224 1 1 8121 20200222094936
167.172.161.92 1 1 157212 20200215054003
159.138.153.114 0 1 76352 
114.119.167.117 1 1 3119 20200225015357
114.119.147.184 1 1 3214 20200217192923
159.138.155.208 0 1 60491 
159.138.155.77 1 1 5228 20200221211801
114.119.142.18 1 1 5084 20200227074213
114.119.135.162 0 1 84714 
114.119.161.77 1 1 4885 20200214092743
174.138.41.66 1 1 157212 20200215054148
159.138.128.96 1 1 5042 20200225015219
77.74.177.114 1 1 14850 20200220114349
114.119.138.108 1 1 5626 20200225031011
207.46.13.196 0 4 107396 
207.46.13.92 0 10 62309 
159.138.155.54 0 1 65568 
113.2.192.132 1 1 5172 20200229154743
159.138.155.115 1 1 4859 20200212232155
114.119.163.114 0 1 119964 
114.119.129.63 1 1 5840 20200214094611
114.119.164.36 1 1 5312 20200223230523
114.119.150.174 1 1 4866 20200220090028
114.119.165.229 1 1 5084 20200204054007
114.119.136.219 0 1 97226 
54.200.210.254 1 1 14850 20200211054251
159.138.150.96 1 1 5305 20200215113932
114.119.137.0 0 1 62558 
157.55.39.48 0 11 147477 
114.119.132.238 1 1 5079 20200220075611
77.74.177.113 1 1 14850 20200220121349
114.119.156.29 1 1 5183 20200224165245
114.119.137.147 0 1 76352 
18.237.204.201 1 1 14850 20200212041444
165.227.109.113 1 1 157212 20200203054612
114.119.159.234 1 1 14850 20200204012659
114.119.145.47 0 1 611523 
114.119.136.94 1 1 4104 20200226082328
159.138.158.192 1 1 4909 20200224155305
114.119.158.81 1 1 4354 20200223194458
114.119.144.129 0 1 118061 
159.138.154.21 0 1 72547 
114.119.154.24 0 1 145528 
114.119.128.179 0 1 57282 
114.119.158.62 1 1 5228 20200218171422
159.138.153.175 0 1 143766 
159.138.158.241 0 1 89687 
159.138.128.188 1 1 5228 20200203181806
114.119.136.122 1 1 5079 20200225081547
114.119.139.6 1 1 4252 20200214144215
159.138.159.83 1 1 4104 20200226203503
114.119.163.182 1 1 5094 20200216143330
159.138.151.23 1 1 5114 20200209185811
159.138.102.245 1 1 5332 20200217082215
157.55.39.11 0 13 84932 
114.119.154.191 0 1 65472 
114.119.133.217 1 1 10849 20200217071708
114.119.158.136 1 1 3178 20200225012449
114.119.137.187 1 1 5148 20200217150232
114.119.162.60 1 1 8422 20200216233827
114.119.146.67 1 1 14648 20200215052616
159.138.159.131 1 1 14850 20200211093406
159.138.152.227 1 1 5075 20200214172221
137.226.113.34 1 102 3822699 20200227040049
159.138.157.100 1 1 4104 20200226232343
159.138.156.66 1 1 5042 20200211011138
114.119.157.75 1 1 5773 20200222083228
114.119.164.37 0 1 55259 
23.239.180.182 0 1 6691 
13.52.212.7 1 1 157212 20200205105439
159.138.157.26 1 1 5262 20200214221550
114.119.159.174 0 1 438 
114.119.129.108 1 1 5512 20200217174627
23.226.211.46 1 1 157212 20200203034931
207.46.13.150 0 1 110463 
114.119.141.172 1 1 4653 20200225023027
137.226.113.27 1 1 14850 20200227041958
159.138.158.231 0 1 54831 
114.119.139.80 1 1 5262 20200223200434
159.138.151.219 1 2 62233 20200225083931
114.119.146.225 1 1 5378 20200203095025
159.138.152.11 1 1 5094 20200221180545
114.119.154.9 0 1 60491 
159.138.155.182 1 1 4515 20200224103145
18.144.173.102 1 1 157212 20200227193004
159.138.149.74 1 1 4252 20200223011952
114.119.151.137 0 1 3951 
203.62.175.4 0 2 248829 
114.119.156.57 0 1 149002 
52.53.169.103 1 1 157212 20200212105438
159.138.157.84 1 1 4866 20200211155419
114.119.150.245 1 1 4653 20200220123207
159.138.153.111 0 1 102039 
159.138.154.6 0 1 75378 
159.138.157.198 1 1 5720 20200209052217
114.119.163.152 1 1 3974 20200216162144
114.119.139.101 0 1 102039 
159.138.157.19 1 1 3163 20200216054201
114.119.149.5 1 1 5273 20200216182738
220.186.102.65 1 1 8422 20200229095320
114.119.146.0 1 1 5079 20200214063919
114.119.131.218 1 1 5287 20200206195228
159.138.149.118 1 1 5332 20200214203617
91.90.195.82 1 1 14850 20200221192818
114.119.142.81 1 1 5496 20200224080307
159.138.156.0 1 1 5764 20200226001607
114.119.145.88 1 1 5527 20200217203922
114.119.144.226 1 1 5720 20200203145127
159.138.128.138 1 1 5105 20200221213020
54.214.182.70 1 1 14850 20200225191822
114.119.158.187 1 1 5169 20200216225013
114.119.148.205 1 1 3159 20200227191134
114.119.134.238 1 1 4909 20200203072958
114.119.147.122 0 1 438 
159.138.157.181 1 1 5169 20200220214554
114.119.163.132 1 1 5344 20200229043513
114.119.165.183 1 1 4909 20200223144059
86.185.206.44 1 1 157212 20200202084547
207.46.13.108 0 4 26908 
159.138.155.26 1 1 4104 20200227000850
114.119.129.136 1 1 4252 20200221143429
213.159.213.236 1 1 14850 20200222160230
43.250.242.181 0 1 69176 
159.138.159.241 1 1 5084 20200210090311
114.119.144.246 1 1 14850 20200216111628
114.119.141.94 1 1 5332 20200224055826
159.138.128.2 1 1 12014 20200212203530
114.119.164.35 1 1 14850 20200216214317
114.119.152.22 1 1 5215 20200213124231
54.67.72.56 1 1 157212 20200214181247
159.138.153.62 1 1 4909 20200217182915
159.138.158.100 1 1 5496 20200223152844
104.222.33.227 0 1 6691 
101.86.10.4 1 1 5149 20200229132445
114.119.145.71 0 1 82068 
54.215.233.210 1 1 7598 20200226170439
114.119.137.189 1 1 5468 20200203214222
114.119.144.50 0 1 56741 
159.138.155.109 0 2 113362 
188.163.73.68 1 1 14850 20200213211214
114.119.162.132 1 1 5172 20200217003554
54.213.92.106 1 1 14850 20200216035243
35.155.202.151 1 1 14850 20200205051351
40.77.167.141 0 7 44152 
114.119.134.11 1 1 14850 20200224112009
159.138.156.87 0 1 149002 
159.138.128.189 1 1 6727 20200221110206
183.165.29.82 1 1 5287 20200229150602
159.138.156.26 0 1 143766 
159.138.149.117 1 1 5169 20200226023742
159.138.153.100 1 1 5773 20200214121243
52.11.21.28 1 1 14850 20200218053035
159.138.150.235 0 1 438 
159.138.156.191 1 1 5075 20200221201311
159.138.150.230 1 1 4977 20200214023337
40.77.167.106 0 1 6730 
159.138.154.142 1 1 4909 20200210183051
159.138.155.146 0 1 82068 
107.172.148.121 1 1 14850 20200228084043
159.138.158.79 1 1 5215 20200208122857
114.119.133.227 1 1 5223 20200229045043
112.135.226.160 0 1 62460 
114.119.132.226 1 1 5169 20200224081534
114.119.128.29 1 1 5475 20200223193435
157.55.39.222 0 3 14826 
159.138.153.115 0 1 119964 
159.138.158.77 1 1 14850 20200218053839
114.119.134.102 1 1 8422 20200224004117
159.138.155.220 1 1 16228 20200223154709
114.119.156.169 0 1 3951 
159.138.148.209 1 1 5262 20200215030107
114.119.161.97 1 1 4252 20200226050155
114.119.163.237 0 1 64780 
159.138.151.193 1 1 4866 20200218142932
45.121.91.115 0 2 270858 
114.119.147.246 1 1 5042 20200223193637
159.138.159.146 1 1 4980 20200214042618
114.119.146.171 1 1 8122 20200217032231
159.138.156.18 1 1 5527 20200212110805
114.119.146.172 1 1 5206 20200225030412
114.119.134.67 0 1 111352 
51.15.124.39 1 1 14850 20200204104930
114.119.153.243 1 1 12014 20200228151036
114.119.137.152 1 1 5450 20200225025828
114.119.166.195 0 1 65568 
114.119.128.87 1 1 4977 20200224162003
159.138.156.182 0 1 157735 
114.119.139.47 0 1 438 
159.138.156.61 0 1 99354 
159.138.151.254 1 1 4252 20200223053329
159.138.156.221 0 1 65472 
178.136.123.116 1 1 157212 20200206170122
114.119.140.72 1 1 9706 20200224225239
23.90.46.218 1 1 4951 20200228084048
114.119.152.197 1 1 5720 20200224154412
159.138.153.93 1 1 14850 20200225011254
114.119.145.240 1 1 16228 20200217190137
23.226.211.247 1 1 157212 20200203034934
114.119.143.46 1 1 6728 20200216161756
159.138.152.205 1 1 5764 20200220222942
159.138.149.57 1 1 4653 20200211121136
40.77.167.25 0 8 50461 
159.138.149.207 1 1 5215 20200215110833
114.119.136.69 0 1 54831 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20200201 1 1 0 1
20200202 2 2 157212 2
20200203 13 17 986926 13
20200204 25 25 150092 5
20200205 3 3 186912 3
20200206 3 3 162499 3
20200207 2 2 5075 2
20200208 3 3 10308 3
20200209 7 7 221612 6
20200210 9 122 2934172 7
20200211 7 25 351390 7
20200212 5 29 355916 5
20200213 12 12 979258 7
20200214 13 14 269699 13
20200215 13 112 3370668 12
20200216 10 14 338201 10
20200217 19 25 600073 19
20200218 14 27 1774606 8
20200219 1 16 363812 1
20200220 11 14 283611 11
20200221 9 9 51190 9
20200222 5 8 303320 5
20200223 22 23 882030 15
20200224 30 34 1448728 26
20200225 102 105 1036451 18
20200226 9 13 441505 9
20200227 10 112 4139754 10
20200228 7 8 157101 7
20200229 14 14 383950 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 249
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/view-destination.php 166 871175 108 108
/ 86 5333922 76 72
/view-packages.php 29 130328 14 14
/view-package.php 29 299387 15 16
/contact.php 13 234254 4 6
/index.php 8 545886 2 2
/about.php 7 27818 4 5
/feedbacks.php 6 27918 4 4
/cgi-sys/suspendedpage.cgi 6 28118 6 6
/terms-and-conditions.php 5 72320 3 2
/round-tours.php 5 40609 3 3
/contact-form/Generate_Captcha_Code.php 4 12674 4 4
/destinations.php 3 29118 1 1
/tour-type.php 3 13062 1 1
/rent-a-car.php 3 20184 2 2
/gallery.php 3 13545 1 1
/one-way-transfer.php 2 12616 1 1
/one-way-transfer-form/Generate_Captcha_Code.php 1 3159 1 1
/fonts/fontawesome-webfont3295.woff 1 83588 0 0
/fonts/fontawesome-webfont3295.woff2 1 66624 0 1
END_SIDER