HOME


Mini Shell 1.0
DIR: /home/islapiiu/tmp/awstats/ssl/
Upload File :
Current File : /home/islapiiu/tmp/awstats/ssl/awstats062021.srilankalasatours.sublime.lk.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/islapiiu/tmp/awstats/ssl/awstats.srilankalasatours.sublime.lk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2707                
POS_VISITOR 8736                
POS_DAY 13878               
POS_DOMAIN 3462                
POS_LOGIN 3779                
POS_ROBOT 3934                
POS_WORMS 4375                
POS_EMAILSENDER 4506                
POS_EMAILRECEIVER 4649                
POS_SESSION 14598               
POS_SIDER 14769               
POS_FILETYPES 4784                
POS_DOWNLOADS 4939                
POS_OS 4987                
POS_BROWSER 5131                
POS_SCREENSIZE 5527                
POS_UNKNOWNREFERER 5601                
POS_UNKNOWNREFERERBROWSER 6194                
POS_ORIGIN 6745                
POS_SEREFERRALS 6881                
POS_PAGEREFS 7025                
POS_SEARCHWORDS 7173                
POS_KEYWORDS 7325                
POS_MISC 2371                
POS_ERRORS 7384                
POS_CLUSTER 3635                
POS_SIDER_404 7488                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701011920 28 4889 15006718444921
FirstTime 20210601023036
LastTime 20210630220638
LastUpdate 20210701081133 28 0 26 1 0
TotalVisits 149                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 164878 31 41 470285
1 3 3 109607 15 42 947809
2 34 34 790164 26 31 200175
3 2 34 1446318 33 43 259377
4 1 1 0 29 39 300825
5 0 0 0 26 34 209531
6 2 2 82439 27 34 196393
7 1 1 7636 19 26 142434
8 3 3 178462 24 37 190031
9 0 0 0 40 58 324105
10 58 58 866651 27 59 199492
11 12 12 358216 18 36 169306
12 1 1 13584 26 37 202461
13 1 1 13584 25 38 299031
14 1 1 82439 35 52 353777
15 4 35 1472998 24 37 277339
16 3 3 0 26 44 293845
17 7 7 368614 25 30 212121
18 3 3 247317 35 67 1451968
19 5 37 1764384 33 44 304436
20 3 3 247317 19 29 355019
21 2 2 164878 28 37 293648
22 4 67 642334 28 42 480339
23 4 36 1681945 37 51 411235
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 81 144 2214329
de 35 35 394967
cn 29 156 7446882
gr 6 6 494634
ru 2 2 114095
nl 2 2 27168
at 1 1 11690
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 347 2897040 20210630230848 0
bot[\s_+:,\.\;\/\\-] 163 2579062 20210630154416 0
SemrushBot/ 83 687425 20210630010715 0
baidu 40 1691686 20210603013727 0
bingbot/ 38 300249 20210630181439 0
YandexBot/ 8 101010 20210628142856 0
no_user_agent 1 82439 20210626043251 0
discover 1 13584 20210615162835 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 2 37583 0 0
html 151 4783768 0 0
css 112 3760989 0 0
js 78 2105345 0 0
cgi 3 16080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 4 4
Unknown 20 20
linuxandroid 139 12
linux 159 96
win10 23 23
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
android 1 1
chrome41.0.2226.0 1 1
chrome83.0.4103.61 2 2
chrome88.0.4324.146 3 3
netscape5.0 1 1
chrome78.0.3904.62 6 6
chrome59.0.3071.115 1 1
chrome41.0.2228.0 1 1
chrome57.0.2987.132 1 1
firefox84.0 3 3
chrome88.0.4324.96 65 2
chrome83.0.4103.97 62 62
chrome70.0.3538.80 131 4
Unknown 19 19
chrome80.0.3987.149 20 20
chrome79.0.3945.79 29 29
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_zgrab/0.x 20210609171129
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210628174715
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627235709
Python/3.8_aiohttp/3.7.4.post0 20210619151218
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627235709
Python/3.8_aiohttp/3.7.4.post0 20210619151218
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210628174715
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 133 260
From1 0 0
From2 0 0
From3 0 0
From4 23 86
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 270 179510
302 19 12977
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/main/index.html 1 https://srilankalasatours.com/main/index.html
/lottery.html 1 https://srilankalasatours.com/lottery.html
/PageRegister 1 https://srilankalasatours.com/PageRegister
/main.html 1 https://srilankalasatours.com/main.html
/pc.html 1 https://srilankalasatours.com/pc.html
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 3 www.google.com
/Custom/Home 1 https://srilankalasatours.com/Custom/Home
/.env 1 -
/reg.php 1 https://srilankalasatours.com/reg.php
/configstatic/pc/control/control.js 1 https://srilankalasatours.com/configstatic/pc/control/control.js
/home 1 https://srilankalasatours.com/home
/admin.php 5 www.google.com
/LG/libo/pc/index.html 1 https://srilankalasatours.com/LG/libo/pc/index.html
/member/qp_dan/index.php 1 https://srilankalasatours.com/member/qp_dan/index.php
/robots.txt 248 -
/game/ 1 https://srilankalasatours.com/game/
/betcenter 1 https://srilankalasatours.com/betcenter
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
131.220.6.152 29 29 358003 20210630023904
92.118.160.41 3 3 247317 20210627235709
137.226.113.44 3 3 36964 20210624084133
52.13.124.242 3 3 35070 20210608112144
35.195.17.214 3 3 40752 20210619151218
138.246.253.24 3 3 0 20210617161537
81.69.191.124 2 2 27168 20210629130907
42.193.8.97 2 2 27168 20210619175046
49.234.43.244 2 2 27168 20210620013634
27.158.235.157 2 2 164878 20210626022154
92.118.160.5 2 2 164878 20210620022610
23.236.142.106 2 65 477456 20210614223727
109.167.158.74 2 2 114095 20210618024902
52.36.111.123 1 1 13630 20210624102114
54.71.111.57 1 1 13584 20210618111504
34.96.130.26 1 1 82439 20210601103235
27.158.235.24 1 1 82439 20210609191810
61.135.15.190 1 33 1434628 20210629032353
34.86.35.21 1 1 82439 20210618113348
34.217.211.245 1 1 13584 20210623101927
54.203.14.104 1 1 11690 20210605100752
35.161.138.178 1 1 13584 20210614100927
35.161.146.142 1 1 13584 20210628102937
34.96.130.18 1 1 82439 20210615000336
52.37.35.225 1 1 13584 20210617103030
115.148.153.126 0 1 19880 
1.85.216.177 0 1 3504 
183.134.105.163 0 1 45756 
34.223.6.141 1 1 11690 20210603102206
34.211.167.252 1 1 13584 20210624102204
110.82.1.220 1 1 82439 20210616182015
110.82.1.219 1 1 82439 20210627144150
113.128.104.221 0 1 29351 
118.81.84.3 0 1 5559 
54.200.139.18 1 1 11690 20210613102105
54.200.24.196 1 1 13545 20210620100952
54.245.209.254 1 1 13630 20210618111432
34.77.162.20 1 1 82439 20210611200042
54.190.197.47 1 1 13584 20210619105003
60.13.7.242 0 1 86926 
27.158.244.148 1 1 82439 20210630220638
35.162.21.8 1 1 13630 20210624102136
34.210.5.223 1 1 11690 20210604102105
52.12.160.216 1 1 11690 20210612105029
223.166.74.48 0 1 1013 
52.43.175.181 1 1 11690 20210607102551
34.86.35.16 1 1 82439 20210609025523
49.113.98.112 0 1 41953 
34.86.35.31 1 1 82439 20210604082436
54.184.47.210 1 1 13584 20210623103121
222.79.48.104 0 1 8182 
120.85.111.121 0 1 44342 
35.166.27.117 1 1 13545 20210619110630
54.202.48.22 1 1 11690 20210602103918
61.135.15.139 1 33 1434628 20210613193229
171.37.37.159 0 1 35313 
171.36.140.68 0 1 37503 
54.190.49.142 1 1 13584 20210623102912
54.244.169.154 1 1 13630 20210623102608
218.67.51.92 1 1 82439 20210612222430
27.158.235.38 1 1 82439 20210629080321
211.138.170.67 0 1 351839 
18.236.93.59 1 1 13584 20210630102425
34.209.136.254 1 1 13498 20210622103130
35.165.67.47 1 1 11690 20210612105130
35.167.47.154 1 1 13574 20210619105030
52.26.74.77 1 1 11690 20210604102037
54.218.81.254 1 1 11690 20210611104835
1.30.8.51 0 1 6951 
36.57.173.81 0 1 1746 
171.34.177.44 0 1 18590 
34.219.28.92 1 1 11690 20210610101955
117.27.5.74 1 1 82439 20210608232053
222.94.140.202 0 1 4999 
110.82.1.199 1 1 82439 20210613003736
34.220.26.12 1 1 11690 20210610101527
27.158.244.219 1 1 82439 20210630065307
34.219.244.35 1 1 11690 20210606110156
111.224.235.132 0 1 142499 
54.191.238.255 1 1 11690 20210602103835
54.149.120.152 1 1 13490 20210629102417
34.212.115.233 1 1 11690 20210608102444
110.82.1.34 1 1 82439 20210612212035
182.88.235.144 0 1 28053 
52.43.126.53 1 1 11690 20210608112038
34.222.103.6 1 1 13584 20210630102420
92.118.160.61 1 1 82439 20210604201919
34.212.68.77 1 1 13495 20210625104846
112.80.137.44 0 1 3352 
34.219.107.105 1 1 13630 20210629102340
34.220.13.221 1 1 11690 20210604101728
34.211.149.251 1 1 11690 20210611103802
193.46.254.155 1 1 11690 20210609171129
54.202.206.157 1 1 11690 20210602105547
165.227.189.0 1 1 11690 20210607104734
34.82.146.0 1 1 0 20210609164957
34.96.130.7 1 1 82439 20210628174715
54.184.231.165 1 1 13586 20210619105316
124.227.31.37 0 1 4424 
35.163.75.226 1 1 4222 20210627102651
123.160.175.163 0 1 60023 
27.158.235.58 1 1 82439 20210616182819
34.221.122.6 1 1 13498 20210628102902
54.212.110.174 1 1 11690 20210608103318
123.158.49.190 0 1 3139 
34.214.184.5 1 1 13584 20210629103528
34.215.139.103 1 1 13584 20210618104926
27.158.244.103 1 1 82439 20210628170710
34.219.165.14 1 1 13584 20210629103535
34.213.42.144 1 1 13584 20210617102913
182.245.40.199 0 1 61236 
18.237.73.37 1 1 13584 20210622103233
34.77.162.3 1 1 82439 20210611230009
110.82.1.109 1 1 82439 20210601191459
35.162.223.118 1 1 11690 20210606110222
34.77.162.7 1 1 82439 20210603173213
34.213.161.236 1 1 11690 20210605100828
34.216.245.222 1 1 13584 20210624102152
34.217.14.226 1 1 11690 20210601102111
52.42.15.87 1 1 11690 20210607102434
34.212.150.251 1 1 11690 20210610101934
39.153.251.115 0 1 54877 
110.82.1.113 1 1 82439 20210606195304
54.245.214.122 1 1 13477 20210620101009
34.77.162.24 1 1 82439 20210625215334
35.230.27.103 1 1 0 20210609164956
27.158.235.125 1 1 82439 20210605205828
61.135.15.144 1 33 1434628 20210625234454
54.184.219.243 1 1 11690 20210612105110
110.82.1.46 1 1 82439 20210617112523
1.202.112.198 0 1 192337 
180.95.238.144 0 1 12636 
27.157.27.245 1 1 7636 20210627073735
54.186.241.172 1 1 13584 20210618104947
112.117.113.31 0 1 20221 
115.148.152.225 1 1 82439 20210608154147
112.117.19.212 0 1 12619 
172.104.104.33 1 1 82439 20210617110438
110.82.1.155 1 1 82439 20210628184442
110.82.1.232 1 1 82439 20210603104023
110.177.180.153 0 2 10984 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 5 5 199948 5
20210602 4 4 46760 4
20210603 6 6 199948 6
20210604 6 6 211638 6
20210605 4 4 117509 4
20210606 5 5 129199 5
20210607 4 4 46760 4
20210608 8 39 1655574 8
20210609 6 6 188258 6
20210610 6 6 58450 6
20210611 6 6 282387 6
20210612 6 6 211638 6
20210613 4 36 1540447 4
20210614 5 68 585169 4
20210615 2 2 96069 2
20210616 3 3 178462 3
20210617 6 6 205630 6
20210618 8 8 264500 7
20210619 10 10 135793 7
20210620 6 6 150213 5
20210621 1 1 13584 1
20210622 2 2 27082 2
20210623 6 6 150304 6
20210624 6 6 81596 6
20210625 4 36 1544146 4
20210626 2 2 96023 2
20210627 5 5 180958 5
20210628 6 6 287983 6
20210629 9 41 1612107 8
20210630 5 5 205630 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
5mn-15mn 2
0s-30s 146
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 151 4783768 146 144
/cgi-sys/suspendedpage.cgi 3 16080 3 3
/contact.php 1 31656 0 1
/about.php 1 5927 0 1
END_SIDER