AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/islapiiu/tmp/awstats/ssl/awstats.trippingsrilanka.islandwide.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036
POS_TIME 2714
POS_VISITOR 12959
POS_DAY 29349
POS_DOMAIN 3611
POS_LOGIN 4339
POS_ROBOT 4494
POS_WORMS 5406
POS_EMAILSENDER 5537
POS_EMAILRECEIVER 5680
POS_SESSION 30148
POS_SIDER 30349
POS_FILETYPES 5815
POS_DOWNLOADS 6083
POS_OS 6131
POS_BROWSER 6398
POS_SCREENSIZE 8714
POS_UNKNOWNREFERER 8788
POS_UNKNOWNREFERERBROWSER 9651
POS_ORIGIN 9886
POS_SEREFERRALS 10030
POS_PAGEREFS 10438
POS_SEARCHWORDS 10828
POS_KEYWORDS 10980
POS_MISC 2378
POS_ERRORS 11039
POS_CLUSTER 4195
POS_SIDER_404 11160
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001002624 52 9725 17113098330612
FirstTime 20190901000831
LastTime 20190930202648
LastUpdate 20191001081207 52 0 51 0 0
TotalVisits 167
TotalUnique 144
MonthHostsKnown 0
MonthHostsUnknown 543
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 544 21107988 78 258 3691456
1 11 48 3795259 27 57 1246421
2 27 436 13972305 30 112 2561068
3 15 343 13401120 46 163 3474970
4 22 329 14737640 34 190 2485702
5 15 541 21537736 33 126 1790761
6 10 122 5576980 43 195 2571847
7 13 419 15912060 40 128 2141505
8 6 35 2323340 43 123 2108381
9 5 157 6015171 30 91 1931664
10 11 171 6988164 47 256 4828759
11 12 63 2923026 44 215 5205503
12 22 329 12389166 56 190 4470967
13 19 39 2011357 26 111 2825287
14 13 31 1543306 22 57 1023272
15 12 84 2603499 28 151 2527892
16 8 119 4474041 20 86 1032459
17 10 14 469380 114 270 4242458
18 5 68 1015051 50 201 4446081
19 9 148 4948382 47 237 2182720
20 5 14 302589 63 244 3236142
21 15 410 15060755 19 104 2356758
22 9 16 911517 37 96 2126364
23 128 3999 130443234 44 189 2368230
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
ca 126 3807 122284892
us 119 591 17660808
lk 68 2497 111542706
fr 24 90 2438754
de 19 424 15582572
hu 10 10 148500
nl 10 82 2585966
au 10 162 5521908
in 8 225 7259245
gb 7 141 5397434
cn 6 243 5656497
ph 4 4 20754
es 4 167 5253769
eu 2 2 314424
ru 2 4 212713
ua 2 2 29700
dm 1 1 14850
hk 1 1 4104
bz 1 1 14850
ae 1 2 162829
ie 0 1 95928
kr 0 3 324402
it 0 3 327011
om 0 1 119438
jp 0 2 175768
be 0 1 95928
ma 0 1 64853
ch 0 1 129167
se 0 2 254616
sc 0 1 124322
at 0 3 192808
il 0 1 62236
pl 0 2 253885
ao 0 1 135429
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 1254 29695485 20190930175734 0
bingpreview 629 18881611 20190930035009 0
Googlebot/ 615 4367200 20190930075115 0
aiHitBot/ 121 832031 20190930000601 0
Googlebot\-Image/ 109 3199804 20190929062250 0
spider 94 916384 20190909044034 0
YandexBot/ 51 375658 20190929113621 0
SemrushBot/ 47 305932 20190930230251 0
AhrefsBot/ 38 2904825 20190930003510 0
SeznamBot/ 38 1238736 20190929125621 0
Apache\-HttpClient/ 35 519750 20190923123714 0
facebookexternalhit/ 15 1370532 20190926105419 0
bot[\s_+:,\.\;\/\\-] 14 1915079 20190928063647 0
no_user_agent 5 750 20190929142659 0
DuckDuckGo\-Favicons\-Bot/ 5 49773 20190925004046 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 33266 20190929165840 0
java 1 0 20190917235508 0
DotBot/ 1 31759 20190929191628 0
Dalvik/ 1 162577 20190927134138 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 88 7106129 0 0
woff2 28 1865472 0 0
html 161 4339368 0 0
css 2220 9398631 0 0
php 161 1249568 0 0
js 2336 30750310 0 0
jpg 3099 231606763 0 0
woff 72 4649400 0 0
png 311 13485113 0 0
cgi 3 12312 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 518 17
winxp 3 3
ios_iphone 315 13
ios_ipad 7 0
Unknown 338 78
linuxandroid 1187 40
macosx 161 5
winlong 7 7
macosx8 2 2
macosx12 2 1
macosx11 2 1
win8 4 0
win8.1 25 1
win10 5554 233
win7 354 24
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome53.0.2785.124 2 0
chrome74.0.3729.157 3 0
chrome47.0.2526.73 1 0
chrome68.0.3440.106 1 0
firefox47.0 1 1
chrome70.0.3538.80 62 1
firefox70.0 2 0
opera63.0.3368.71 3 0
chrome77.0.3865.73 152 5
chrome75.0.3770.143 140 3
chrome74.0.3729.131 3 3
firefox42.0 1 1
opera53.0.2569.141117 1 0
opera47.3.2249.130976 1 0
chrome43.0.2357.93 1 0
chrome77.0.3865.92 211 5
chrome40.0.2214.85 3 3
iphone 5 0
firefox21.0 5 5
safari12.1.2 151 3
firefox38.0 1 0
safari11.1.2 1 0
msie11.0 4 1
chrome45.0.2454.94 1 1
chrome46.0.2490.76 2 0
chrome70.0.3538.102 1493 46
chrome70.0.3538.77 2 0
chrome72.0.3626.105 2 0
chrome71.0.3578.80 1 1
firefox66.0 2 1
Unknown 155 25
android 4 0
firefox62.0 4 3
edge17 1188 36
safari12.1.1 5 0
chrome74.0.3729.169 1 0
chrome71.0.3578.98 34 1
chrome70.0.3538.110 7 0
chrome66.0.3359.181 44 44
firefox60.0 2 0
chrome76.0.3809.89 67 2
chrome44.0.2403.133 1 0
chrome55.0.2883.87 5 5
chrome60.0.3112.113 70 2
chrome67.0.3396.87 4 0
chrome57.0.2987.133 1 0
safari12.1 1 0
chrome68.0.3440.91 6 0
edge13 1 0
chrome56.0.2924.87 4 0
chrome26.0.1410.65 2 2
chrome72.0.3626.119 102 2
chrome74.0.3729.136 6 0
chrome76.0.3809.100 3 1
safari5.1 4 4
chrome51.0.2704.63 1 0
safari9.0 1 0
chrome76.0.3809.132 975 27
chrome72.0.3626.121 6 1
firefox44.0 93 5
chrome75.0.3770.142 131 0
chrome49.0.2623.112 1 0
chrome52.0.2743.98 2 0
firefox52.0 2 1
chrome54.0.2840.85 1 0
chrome49.0.2623.75 8 4
chrome69.0.3497.100 1 0
chrome66.0.3359.126 1 0
chrome59.0.3071.125 3 0
safari13.0 1 0
chrome73.0.3683.90 3 0
firefox50.0 412 8
opera63.0.3368.94 1 0
edge18 67 3
firefox63.0 1177 34
chrome76.0.3809.111 12 0
mozilla 183 53
nokia 2 0
chrome64.0.3282.137 2 0
safari10.0 3 0
chrome77.0.3865.75 134 3
msie7.0 1 0
chrome57.0.2987.108 2 0
chrome75.0.3770.101 67 2
firefox61.0 10 10
firefox69.0 320 12
chrome40.0.2214.109 1 0
chrome63.0.3239.111 12 11
chrome71.0.3578.99 7 0
chrome58.0.3029.110 2 2
firefox68.0 222 14
chrome61.0.3163.98 1 0
chrome72.0.3626.96 1 0
msie10.0 1 0
chrome50.0.2661.89 68 2
opera62.0.3331.116 3 0
chrome72.0.3626.109 1 1
chrome65.0.3325.109 1 0
safari11.0 4 2
safari12.0 4 0
chrome30.0.0.0 1 0
chrome55.0.2883.91 2 0
msie9.0 18 0
safari 148 4
chrome69.0.3494.0 60 1
chrome51.0.2704.106 1 0
chrome34.0.1847.116 7 7
chrome77.0.3865.90 309 8
msie6.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.22.0 20190930044417
SEMrushBot 20190910111659
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190918224838
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190924175944
Mozilla/5.0_(compatible;_Dataprovider.com) 20190918210238
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20190905042246
python-requests/2.21.0 20190909205401
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190924154708
Go-http-client/2.0 20190924221622
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190926111222
\ 20190919002719
Mozilla/5.0_(compatible;_ips-agent) 20190921171429
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
\ 20190919002719
Go-http-client/2.0 20190924221622
python-requests/2.21.0 20190909205401
python-requests/2.22.0 20190930044417
SEMrushBot 20190910111659
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 245 959
From1 0 0
From2 16 437
From3 20 20
From4 144 7063
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 14
bing 0 1
www_google_com_sg 0 1
www_google_at 0 2
www_google_de 0 1
www_google_com 15 395
www_google_co_uk 0 2
www_google_lk 1 27
www_google_be 0 1
www_google_pl 0 1
yandexru 0 1
images_search_yahoo_com 0 1
www_google_it 0 1
www_google_ae 0 1
www_google_co_jp 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://brandnewblogs.com 9 9
https://www.kandycars.lk/services/multi-day-tours/ 4 4
https://kandycars.lk/services/multi-day-tours/ 4 4
https://198.54.120.137:443 1 1
http://www.cqrishunwl.com/blog/58188351/ 1 1
https://brandnewblogs.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 4 68889
404 751 0
302 12 2894
503 2 3732
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/test/wp-login.php 1 http://trippingsrilanka.com/test/wp-login.php
/blog/ 3 -
/vendor/phpunit/phpunit/build.xml 1 -
/wp/wp-admin/ 1 -
/vbulletin/ 1 -
/manager/index.php 1 http://trippingsrilanka.com/manager/index.php
/backup/ 1 -
/components/RxR_1569795767.php 1 -
/manager/ldskflks 1 http://trippingsrilanka.com/manager/ldskflks
/images/jdownloads/screenshots/rxrking.php3.g 1 -
/main/ 1 -
/sitemap.xml 2 -
/wp-includes/wlwmanifest.xml 1 -
/wp 1 https://trippingsrilanka.com/wp
/wp-admin/ 1 -
/web/ 1 -
/components/com_hdflvplayer/hdflvplayer/download.php 1 -
/vbulletin5/ 1 -
/new/ 3 -
/old/ 3 -
/wordpress/ 3 -
/wp-login.php 12 http://trippingsrilanka.com/wp-login.php
/robots.txt 314 -
/rxr.php 1 -
/wordpress 1 https://trippingsrilanka.com/wordpress
/test/ 3 -
/demo/ 1 -
/components/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/[email protected] 3 -
/ads.txt 1 -
/view-package.php 111 -
/vb/ 1 -
/cms/ 1 -
/round-tour-form/img/checking.gif 9 https://trippingsrilanka.com/round-tours.php
/vb5/ 1 -
/.well-known/assetlinks.json 14 -
/forum/ 1 -
/components/com_jbcatalog/libraries/jsupload/ 1 -
/blog 1 https://trippingsrilanka.com/blog
/dev/ 1 -
/site/ 1 -
/web/wp-login.php 1 http://trippingsrilanka.com/web/wp-login.php
/tmp/ 1 -
/wp/ 3 -
/news/wp-login.php 1 http://trippingsrilanka.com/news/wp-login.php
/use.fontawesome.com/releases/v5.1.0/css/all.css 231 https://trippingsrilanka.com/view-destination.php
/forums/ 1 -
/portal/ 1 -
/home/ 1 -
/temp/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 543
192.99.225.97 114 3795 121531750 20190917235507
111.223.133.211 14 216 5568046 20190903022632
34.87.105.87 13 13 193050 20190930044417
142.4.218.156 12 12 753142 20190914134258
91.242.162.12 9 9 47890 20190903000906
147.10.244.127 8 160 5513404 20190911212252
137.226.113.26 7 7 93204 20190926111222
46.101.80.192 7 7 53584 20190919120544
59.163.249.148 5 93 3112548 20190902052645
43.250.240.199 5 147 5110188 20190912075222
119.235.8.202 5 152 5339862 20190920060321
112.135.67.4 5 147 5110247 20190913124627
123.231.124.77 4 141 4988199 20190917005242
137.226.113.28 4 4 59400 20190924154708
89.147.68.124 4 4 59400 20190925185117
69.164.206.42 3 133 4842182 20190919002719
43.250.242.59 3 135 4855564 20190917123111
64.233.172.147 3 4 51241 20190913170453
112.135.47.20 3 135 4855427 20190901053006
128.106.76.52 3 135 4855427 20190924043713
112.135.33.135 3 135 4855427 20190928003104
51.77.246.68 3 133 4842182 20190918210238
69.58.178.59 3 3 23776 20190921171429
138.246.253.5 3 3 0 20190927122427
116.12.81.205 3 107 3405336 20190905031041
175.157.255.249 0 1 118486
34.209.87.227 1 1 14850 20190919035857
35.178.141.12 1 1 14850 20190916003451
157.55.39.62 0 7 27818
203.94.75.162 0 2 154732
175.157.50.14 0 1 138378
43.250.242.33 0 1 73531
175.157.43.180 0 1 156740
157.55.39.255 0 5 19870
24.124.78.137 0 1 67382
175.157.91.98 0 1 113400
43.250.242.112 0 1 125909
103.227.246.212 0 1 134447
175.157.77.165 0 1 127828
112.134.104.147 0 1 77101
54.201.229.173 1 1 14850 20190906013601
112.134.209.167 0 1 113400
112.134.232.62 0 1 143766
5.171.248.67 0 1 78182
175.157.102.194 0 1 135882
175.157.59.23 0 1 118486
175.157.107.18 0 1 69176
89.144.204.30 0 1 84714
64.233.172.149 0 1 6691
54.187.136.167 2 2 29700 20190919145829
175.157.48.89 0 1 143766
175.157.102.235 0 1 100392
175.157.212.107 0 1 135429
123.231.95.110 0 1 113400
54.201.15.239 1 1 14850 20190926120150
112.134.160.37 0 1 54047
124.43.18.174 0 3 312895
112.134.45.230 0 1 113400
43.250.241.124 0 1 69176
43.250.241.56 0 1 112061
112.135.251.254 0 1 54047
175.157.233.26 0 1 135882
175.157.142.2 0 1 119438
175.157.191.145 0 1 162577
103.21.166.158 0 1 143766
175.157.205.4 0 2 196794
175.157.237.135 0 1 77101
117.198.250.26 2 67 1974341 20190922094700
124.43.18.82 0 1 118486
3.91.251.198 1 1 157212 20190919010817
203.115.12.211 0 2 240518
101.2.190.196 0 1 149002
112.134.106.227 0 1 135429
112.135.4.149 0 1 611523
101.4.60.64 0 23 73748
34.220.245.170 2 2 29700 20190930084446
112.135.40.226 0 1 118061
175.157.124.98 0 1 118486
175.157.68.192 0 1 143766
112.135.244.36 0 2 254413
203.94.66.90 0 1 107372
34.217.81.12 2 2 29700 20190916112349
43.228.111.204 0 1 138378
43.250.242.154 0 1 130294
178.199.52.64 0 1 129167
52.35.167.216 1 1 14850 20190909205401
188.120.129.166 0 1 62236
124.43.17.130 0 1 113400
77.237.228.193 0 1 124322
112.135.233.118 0 1 54047
54.244.27.182 2 2 29700 20190912084641
123.231.121.111 0 1 134447
45.61.189.162 1 1 14850 20190912164716
3.8.127.87 1 1 14850 20190925015512
43.250.243.246 0 1 77101
112.135.239.183 0 1 118486
112.134.144.89 0 1 100392
43.250.242.71 0 1 138378
124.43.11.191 0 1 130294
144.217.172.242 1 1 4104 20190926110008
175.157.233.94 0 1 134447
111.223.163.242 0 2 248829
175.157.44.60 0 1 113400
220.247.247.193 0 2 191856
175.157.60.58 0 1 102121
113.59.217.97 0 1 135429
92.249.191.225 1 1 14850 20190905030453
45.63.1.236 0 1 54047
173.252.127.21 2 47 1401820 20190920073412
123.231.105.131 0 1 75378
18.237.137.164 1 1 157212 20190923021118
43.250.240.75 0 2 226800
122.255.57.75 0 1 118486
202.129.234.41 0 1 69176
112.135.34.67 0 1 118486
175.157.251.158 1 1 5079 20190912122404
112.134.68.66 0 1 124322
3.8.23.56 1 1 14850 20190924005831
121.176.84.170 0 1 113400
175.157.179.102 0 1 130294
64.125.144.16 0 1 157735
124.43.10.179 0 1 54047
112.134.16.170 0 1 54047
103.227.246.127 0 1 135429
43.250.240.212 0 1 135429
203.94.73.160 0 1 107372
123.231.108.41 0 1 77101
112.134.49.13 0 1 54047
3.8.163.134 1 1 14850 20190922014146
203.94.73.141 0 1 113400
175.157.224.218 0 1 113400
112.134.17.5 0 1 138382
18.236.164.36 2 2 29700 20190925020347
123.231.123.132 0 1 77101
112.134.102.179 0 1 113400
175.157.89.58 0 1 113400
43.250.241.220 0 1 143766
175.157.149.135 0 1 104199
175.157.79.107 0 1 113400
112.134.82.42 0 1 118486
194.208.135.203 0 2 108094
207.46.13.127 0 3 11922
112.134.38.196 0 1 118486
143.159.106.249 0 1 95928
112.135.10.19 0 1 97602
112.134.87.201 0 1 91923
103.11.33.250 0 1 118486
43.250.241.126 0 1 113400
175.157.127.181 0 2 242605
46.235.158.196 2 2 314424 20190919144946
113.59.205.22 2 66 1847822 20190928105759
54.188.239.101 2 2 29700 20190901112143
35.177.92.240 1 1 14850 20190930013240
103.247.48.107 0 1 113400
123.231.111.186 0 1 54047
203.115.28.190 0 1 54047
112.135.50.23 0 1 100392
5.172.235.28 0 1 119438
221.252.11.196 0 1 57282
175.157.62.85 0 1 130294
24.11.106.164 0 1 75378
175.157.72.70 0 1 130294
175.157.107.165 0 1 77101
112.134.102.173 0 1 135882
43.250.242.254 0 1 118486
175.157.93.6 0 1 135429
175.157.111.247 0 1 130294
113.59.199.246 0 1 113400
175.157.206.101 0 1 54047
112.134.104.198 0 1 142632
175.157.40.81 0 1 113400
203.115.24.114 0 1 134447
18.236.183.173 2 2 29700 20190909141550
175.157.88.50 0 1 78182
112.134.38.80 0 1 134447
112.134.208.28 0 1 113400
34.211.152.154 2 2 29700 20190917111954
167.71.83.232 1 1 157212 20190905033729
112.134.45.60 0 1 125909
151.236.203.101 0 1 130294
104.197.193.38 1 1 14850 20190921171807
202.124.166.13 2 70 2513770 20190909060738
49.151.213.31 2 2 4389 20190915001559
175.157.59.80 0 1 100392
175.157.233.181 0 2 54102
220.247.207.66 0 1 134447
43.250.240.134 0 1 104199
203.189.74.154 0 2 244158
36.99.136.135 2 102 3834269 20190922004524
175.157.40.110 0 1 77101
45.243.60.110 0 1 64853
175.157.42.19 0 1 118061
3.8.196.101 1 1 14850 20190918011751
175.157.19.236 0 1 142632
43.250.242.148 0 1 100392
188.141.47.122 0 1 95928
43.250.241.117 0 1 77101
54.213.85.135 2 2 29700 20190911141711
175.157.41.89 0 1 97602
43.250.240.250 0 1 143766
101.2.183.103 0 1 113400
43.250.241.219 1 59 881699 20190915091955
112.134.39.161 0 1 69176
34.67.64.119 1 1 14850 20190925185226
112.134.65.166 0 1 162577
112.134.48.65 0 1 118486
112.135.252.185 0 2 240236
188.29.165.129 0 1 77101
18.237.18.146 2 2 29700 20190913131802
119.235.7.122 0 3 384258
27.115.124.68 0 12 33369
34.66.17.116 2 2 29700 20190929222935
175.157.53.238 0 1 134447
112.134.70.193 0 1 162577
119.195.170.189 0 1 113400
112.134.232.52 0 1 75378
103.227.246.240 0 2 270858
149.202.177.154 0 1 112061
122.255.39.250 0 1 118486
112.134.68.117 0 2 325154
43.250.241.65 0 1 100392
54.185.130.30 2 2 29700 20190914103622
54.187.86.194 1 1 14850 20190924221622
123.231.60.4 0 1 134447
203.115.25.68 0 1 118486
111.223.163.149 0 1 77101
5.62.22.38 2 2 19801 20190913235941
5.30.75.142 0 1 157735
112.134.44.1 0 1 162577
43.250.242.19 0 1 113400
112.134.4.87 0 2 123159
43.250.242.62 0 1 86004
18.130.255.247 1 1 14850 20190929061147
124.43.19.217 0 1 78298
124.43.13.118 0 1 118486
91.242.162.68 1 1 5305 20190918224838
43.250.240.160 0 1 54047
54.84.122.205 1 1 157212 20190901130842
103.216.212.90 0 1 119438
100.24.237.152 1 1 14850 20190910092148
203.115.11.250 0 1 54047
181.177.99.131 1 1 14850 20190914023813
124.43.9.94 0 1 77063
112.134.37.3 0 1 142632
43.250.240.47 0 2 268894
112.134.0.240 0 1 69176
123.231.116.1 0 1 135429
222.165.137.154 0 1 113400
27.115.124.69 0 18 287874
122.255.9.10 0 1 117377
122.255.11.146 0 2 212530
54.203.189.183 2 2 29700 20190915102758
116.206.246.87 0 2 200557
123.231.124.69 0 1 77101
123.231.111.193 0 1 54047
34.222.8.108 2 2 29700 20190920194317
163.172.182.111 1 1 14850 20190917123727
112.135.249.165 0 1 135429
116.206.245.208 0 1 113400
175.157.35.113 0 4 541716
185.234.6.182 0 1 124322
175.157.212.21 0 1 143766
112.135.60.30 0 1 77101
58.22.64.205 2 2 172062 20190909182103
175.157.47.185 0 1 135429
175.157.27.55 0 1 113400
18.130.131.203 1 1 14850 20190917014433
54.203.56.25 2 2 29700 20190918195719
112.135.224.211 0 1 135429
116.12.89.90 0 1 54047
43.250.241.55 0 1 54047
203.62.175.18 1 62 1928111 20190906053649
124.43.17.36 0 1 114653
112.134.105.207 0 1 78182
167.71.252.30 1 1 157212 20190904164103
111.223.160.224 1 1 4885 20190918221434
175.157.28.23 0 1 113400
112.135.246.43 0 1 86295
43.250.243.48 0 1 77101
175.157.52.52 0 1 143766
43.250.243.168 0 1 77101
112.134.211.88 0 1 130294
203.115.19.35 0 1 157735
52.205.66.249 1 1 14850 20190913005449
112.134.17.242 0 1 77101
175.157.38.110 0 1 135429
112.135.250.163 0 1 118486
192.248.24.50 0 1 54047
82.2.154.60 0 1 149002
175.157.52.224 0 1 97602
43.250.243.209 0 1 113400
175.157.78.49 0 1 91923
112.134.1.25 0 1 118486
123.231.108.77 0 1 113400
54.213.49.1 1 1 14850 20190915033601
202.124.161.10 0 1 118486
123.231.104.228 0 1 135882
185.137.234.20 1 1 14850 20190917060416
175.157.108.47 0 1 130294
34.220.24.70 1 1 14850 20190917061518
49.151.180.241 2 2 16365 20190930034545
178.117.9.32 0 1 95928
34.217.60.29 2 2 29700 20190905025034
91.242.162.26 1 1 13685 20190901042306
175.157.46.207 2 67 2077662 20190915153849
175.157.84.92 0 1 77101
123.231.104.255 0 1 130294
175.157.116.171 0 1 130294
27.115.124.67 0 12 26782
112.135.47.190 0 1 162577
43.250.242.211 2 67 2172459 20190912101124
43.250.241.170 0 1 107372
43.250.241.60 0 2 195587
122.255.29.146 0 1 113400
175.157.67.98 0 1 135882
192.248.96.1 0 1 135429
35.176.85.77 1 1 14850 20190919020905
220.247.225.242 2 66 2245120 20190923031501
173.252.127.44 0 38 1542657
112.134.144.61 0 1 54047
220.247.234.129 0 1 135429
175.157.16.246 0 1 54047
175.157.146.70 0 1 127828
222.165.146.90 0 1 118486
112.135.199.97 0 1 100392
103.21.166.160 0 1 113400
188.165.192.220 1 1 14850 20190904063530
104.223.31.86 2 2 8925 20190912164717
91.242.162.8 1 1 4979 20190905121500
52.32.38.49 1 1 14850 20190925201105
112.135.240.143 0 1 97602
199.96.83.9 1 1 16228 20190924153541
112.135.240.207 0 1 135429
91.242.162.53 2 2 12202 20190902134810
175.157.111.161 0 1 118486
43.250.241.213 0 1 25103
101.4.60.124 0 14 119661
101.2.183.84 0 1 142632
89.147.68.93 1 1 14850 20190901000831
112.134.0.15 0 1 113400
124.43.27.108 0 1 130294
175.157.236.49 0 1 138378
43.250.241.1 0 1 135429
203.81.101.186 0 2 188494
109.177.15.234 1 1 5094 20190913193951
112.135.232.230 0 1 113400
101.4.60.123 0 20 63125
112.134.4.203 2 66 1816616 20190906024112
112.134.47.221 0 1 118486
18.236.70.224 2 2 29700 20190905152550
112.134.160.223 0 2 178402
124.43.11.152 0 1 104277
123.231.118.194 0 1 56741
52.11.180.249 2 2 29700 20190904012613
112.135.33.40 3 135 4855427 20190920034928
123.231.122.29 0 1 69176
83.7.216.69 0 1 134447
43.250.241.19 0 2 269876
103.84.162.1 0 1 86295
175.157.47.64 0 1 135882
175.157.228.112 0 1 45732
112.135.10.225 0 1 142632
222.165.139.98 0 1 119438
43.228.109.141 0 1 142632
43.250.243.229 0 1 119964
137.226.113.34 3 306 11468097 20190928210954
175.157.195.215 0 1 54047
175.157.42.131 0 1 69176
123.231.94.167 0 1 138378
112.135.239.51 0 3 349221
116.12.119.122 0 1 135882
113.59.213.132 0 3 340691
220.247.238.36 0 1 127828
54.201.35.23 2 2 29700 20190922223005
123.231.120.200 0 2 174703
207.46.13.150 0 3 11922
124.43.10.143 0 1 135429
112.134.104.123 0 1 78182
112.135.252.232 0 1 95928
45.121.91.32 0 1 113400
49.195.134.208 2 2 8504 20190901160134
137.226.113.27 1 1 14850 20190924175944
43.250.242.204 0 1 135429
124.43.12.48 0 1 100392
112.134.68.50 0 1 134447
124.43.10.137 0 1 118486
175.157.72.133 0 1 143766
124.43.10.214 0 1 214136
175.157.215.223 0 1 130294
43.250.242.145 0 1 130294
175.157.58.28 0 1 135429
124.43.21.114 0 1 143766
