AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/islapiiu/tmp/awstats/ssl/awstats.srilankadreamholidays.sublime.lk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2715
POS_VISITOR 16747
POS_DAY 30579
POS_DOMAIN 3626
POS_LOGIN 4330
POS_ROBOT 4485
POS_WORMS 5603
POS_EMAILSENDER 5734
POS_EMAILRECEIVER 5877
POS_SESSION 31449
POS_SIDER 31660
POS_FILETYPES 6012
POS_DOWNLOADS 6249
POS_OS 6297
POS_BROWSER 6730
POS_SCREENSIZE 9105
POS_UNKNOWNREFERER 9179
POS_UNKNOWNREFERERBROWSER 9620
POS_ORIGIN 9893
POS_SEREFERRALS 10034
POS_PAGEREFS 10212
POS_SEARCHWORDS 10664
POS_KEYWORDS 10848
POS_MISC 2379
POS_ERRORS 10939
POS_CLUSTER 4186
POS_SIDER_404 11039
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101000909 142 30095 11180813997203
FirstTime 20201201012240
LastTime 20201231214642
LastUpdate 20210101073613 142 0 141 0 0
TotalVisits 647
TotalUnique 344
MonthHostsKnown 0
MonthHostsUnknown 345
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 49 1686364 57 190 15039677
1 68 187 8587718 60 226 12682674
2 39 39 1050109 55 141 12617702
3 42 42 2168904 53 793 38075131
4 65 1287 32891736 60 186 12869438
5 51 160 5918313 49 148 8383026
6 68 111 1666897 58 133 10947908
7 39 148 4769177 39 346 14465406
8 43 108 4564404 118 229 6603703
9 109 191 3375289 55 159 4377221
10 45 45 2346131 54 116 4266327
11 47 47 2405352 71 869 28642987
12 47 156 6049563 61 410 9690170
13 39 39 1338137 56 104 831442
14 143 193 3965614 53 175 5275830
15 36 36 1334056 80 352 12010889
16 38 40 1644779 55 205 7991425
17 62 62 2207508 64 378 17630297
18 45 98 2371030 58 158 9357252
19 36 39 1475102 60 165 7047226
20 48 51 1626285 53 170 13165555
21 37 37 2027225 53 131 8099418
22 30 30 1167686 80 244 8599238
23 51 160 5659969 47 210 12069016
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 551 883 20784964
ru 222 225 15056326
se 161 226 4626051
ua 69 69 5862311
ca 50 1381 35715649
cn 45 273 4106292
gb 29 29 1946270
in 28 28 2245832
de 24 24 670708
sc 16 16 470476
es 14 14 1434440
nl 13 13 431543
fr 8 8 595880
eu 6 6 40357
au 5 8 230949
by 4 4 260637
lk 3 119 5782344
pt 3 3 42132
id 3 3 232779
pl 3 3 307380
th 3 3 232780
ro 3 3 307380
za 2 2 10380
lv 2 2 130320
sa 2 2 130320
pr 1 1 102460
it 1 1 102460
lt 1 1 102460
md 1 1 102460
ie 1 1 102460
vn 1 1 102460
br 2 2 28088
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
baidu 2157 74155284 20201229121935 0
bingbot/ 781 173727444 20201231215504 0
Googlebot/ 472 3585263 20201230175624 0
SeznamBot/ 427 12506706 20201231215341 0
bot[\s_+:,\.\;\/\\-] 344 4158537 20201231172013 0
spider 250 1784548 20201213161340 0
AhrefsBot/ 237 1987136 20201231223321 0
YandexBot/ 146 1366377 20201229213143 0
SemrushBot/ 72 461857 20201230214332 0
MegaIndex\.ru/ 69 446960 20201230080838 0
bingpreview 51 1639506 20201209075743 0
360Spider 32 449408 20201231024203 0
(firefox/)([0-9]\.|[0-1][0]\.) 19 135879 20201231062833 0
Googlebot\-Image/ 9 2133166 20201229085249 0
no_user_agent 9 452272 20201223005815 0
Konqueror/ 7 47138 20201231062832 0
MJ12bot/ 5 53904 20201227002800 0
YandexImages/ 3 1575868 20201209231427 0
Links[\x20]\( 2 17811 20201222012729 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 28088 20201223095236 0
link 2 0 20201208061331 0
Yahoo![\x20]Slurp 1 0 20201213180647 0
DuckDuckGo\-Favicons\-Bot/ 1 14044 20201220230730 0
java 1 0 20201202041502 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 796 8558032 0 0
gif 9 24311 0 0
woff 25 1402700 0 0
png 90 3193906 0 0
html 452 34701413 0 0
jpg 788 45747154 0 0
js 692 5125807 0 0
cgi 4 16512 0 0
css 499 3527513 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx 246 28
macosx5 1 1
winxp 3 3
macosx11 20 20
macosx6 1 1
win95 4 4
Unknown 103 38
macosx10 1 1
linuxdebian 1 1
ios_iphone 45 2
bsdopenbsd 2 2
win98 1 1
macosx12 5 5
win8.1 70 64
linuxandroid 159 9
winnt 4 4
win2000 2 2
linuxubuntu 6 6
bsdfreebsd 3 3
win8 8 8
bsdnetbsd 1 1
win10 2231 894
ios_ipad 2 2
linux 30 30
macosx8 1 1
win7 390 131
winlong 14 14
irix 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome79.0.3945.130 156 6
chrome43.0.2357.164 3 3
chrome83.0.4103.0 12 12
opera12.10 2 2
chrome62.0.3202.94 1 1
opera9.64 1 1
opera52.0.2871.64 1 1
opera11.01 1 1
firefox14.0.1 2 2
chrome66.0.3359.139 3 3
chrome64.0.3282.186 16 16
firefox74.0 2 2
chrome65.0.3325.146 1 1
chrome83.0.4098.0 17 17
chrome83.0.4102.0 8 8
chrome71.0.3578.98 7 7
chrome75.0.3729.169 86 86
chrome81.0.4044.129 4 4
mozilla 11 11
chrome28.0.1467.0 1 1
firefox79.0 2 2
safari1.3.1 1 1
safari11.0 45 2
safari4.0.4 1 1
chrome87.0.4280.88 152 4
opera35.0.2066.37 1 1
firefox15.0 1 1
edge13 1 1
chrome60.0.3112.107 2 2
opera8.0 1 1
chrome79.0.3945.79 222 4
chrome80.0.3987.149 9 9
chrome68.0.3440.106 2 2
firefox50.0 4 4
chrome86.0.4240.198 2 2
chrome83.0.4103.24 37 35
chrome88.0.4240.193 2 2
msie7.0 2 2
firefox80.0 1 1
safari 2 2
chrome9.1.0.0 3 3
chrome79.0.3945.88 1 1
chrome67.0.3393.4 2 2
chrome70.0.3538.102 550 16
chrome66.0.3359.181 2 2
Unknown 91 26
chrome83.0.4099.2 12 12
chrome83.0.4103.44 4 4
chrome5.0.359.0 2 2
chrome83.0.4093.3 20 20
firefox12.0 2 2
firefox73.0 3 3
chrome4.0.207.0 1 1
chrome86.0.4240.75 1 1
chrome62.0.3250.0 1 1
chrome15.0.874.120 1 1
chrome83.0.4103.97 1 1
chrome81.0.4044.138 13 13
chrome12.0.712.0 1 1
firefox68.0 3 0
safari5.0.2 2 2
msie8.0 1 1
chrome83.0.4103.34 44 44
chrome84.0.4147.105 2 2
opera7.51 1 1
opera54.0.2952.71 2 2
chrome22.0.1229.56 3 3
chrome67.0.3396.87 8 5
chrome67.0.3396.79 2 2
opera9.20 1 1
msie11.0 1 1
chrome26.0.1410.65 1 1
chrome40.0.2214.85 15 15
chrome16.0.912.36 1 1
chrome74.0.3729.169 70 70
firefox15.0.1 1 1
chrome83.0.4103.14 13 13
chrome35.0.1916.153 1 1
firefox63.0 346 15
firefox45.0 2 2
firefox81.0 1 1
chrome83.0.4103.106 112 3
chrome10.0.601.0 1 1
opera69.0.3686.7 9 9
netscape7.1 1 1
chrome67.0.3396.62 2 2
netscape4.77 1 1
chrome83.0.4096.0 9 9
chrome10.0.613.0 1 1
chrome83.0.4103.61 537 531
edge17 478 12
opera9.0 1 1
chrome41.0.2226.0 2 2
firefox18.0 2 2
chrome83.0.4087.0 13 13
chrome83.0.4089.0 11 11
netscape3.01 1 1
chrome53.0.2789.86 1 1
chrome83.0.4100.3 16 16
chrome11.0.672.2 1 1
firefox70.0 2 2
msie9.0 10 10
chrome83.0.4086.0 23 23
msie2.0 3 3
msie6.0 1 1
msie5.5 1 1
chrome75.0.3770.100 7 7
chrome83.0.4103.116 20 20
chrome66.0.3359.117 5 5
netscape5.0 4 4
chrome68.0.3440.84 2 2
android 1 1
chrome34.0.1847.137 2 2
chrome34.0.1847.116 12 12
firefox69.0 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Python/3.7_aiohttp/3.7.2 20201205052126
python-requests/2.25.1 20201227161951
panscient.com 20201209170803
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20201230193924
Mozilla/5.0_(compatible;_ips-agent) 20201221234247
Scrapy/1.7.2_(_https://scrapy.org) 20201223080256
Go-http-client/1.1 20201228150801
Mozilla/5.0 20201231021023
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20201228150801
Python/3.7_aiohttp/3.7.2 20201205052126
panscient.com 20201209170803
python-requests/2.25.1 20201227161951
Scrapy/1.7.2_(_https://scrapy.org) 20201223080256
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 784 849
From1 2 2
From2 3 4
From3 2 111
From4 486 2389
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 3 3
www_google_com 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mail.srilankadreamholidays.com/plugins/themify/themify-icons.css 1 1
https://wovis.site/1900.html 1 1
https://mail.srilankadreamholidays.com/plugins/revolution/revolution/css/settings.css 0 1
https://mail.srilankadreamholidays.com/css/plugins.css 0 10
https://mail.srilankadreamholidays.com 0 98
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
3495200629374 1
9474733731402 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
9474733731402 1
3495200629374 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1088 0
302 48 11762
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 126
/wp-admin/links.php 1 http://google.com
/wp-content/uploads/2016/03/cycling-1.png 1 -
/excursion/ 3 -
//2019/wp-includes/wlwmanifest.xml 1 -
/403.shtml 4 https://www.google.com/
//wp2/wp-includes/wlwmanifest.xml 1 -
/NewWeb/PageRegister 1 https://srilankadreamholidays.com/NewWeb/PageRegister
/www.google.com/recaptcha/api.js 8 https://srilankadreamholidays.com/contact-us.php
/wp-content/plugins/wp-dbase-cache/options.ini 1 srilankadreamholidays.com
/gallery/ 4 -
/wp-content/plugins/ubh/up.php 2 http://google.com
/wp-content/uploads/wpcf7_uploads/ 1 -
/photo-album/ 3 -
/admin/ 1 -
//test/wp-includes/wlwmanifest.xml 1 -
/slider/ 3 -
/activity/ 3 -
/itinerary/ 1 -
/dns-query 3 -
/wp-content/uploads/2016/03/temple-of-the-Tooth.jpg 1 -
/wp-content/themes/wp-update.php 2 www.google.com
/Custom/Home 1 https://srilankadreamholidays.com/Custom/Home
/mindex.php 1 srilankadreamholidays.com
//wp1/wp-includes/wlwmanifest.xml 1 -
/wp-admin/includes/class-wp-filesystem-import.php 1 http://google.com
/wp-content/plugins/background-image-cropper/ups.php.suspected 1 http://google.com
//site/wp-includes/wlwmanifest.xml 1 -
//news/wp-includes/wlwmanifest.xml 1 -
/thumb/ 3 -
/Home/SimpleLogin 1 https://srilankadreamholidays.com/Home/SimpleLogin
/about-us/ 2 -
/wp-info.php 1 http://google.com
//xmlrpc.php 1 -
/.git/config 1 -
/wp-content/plugins/augmented-reality/readme.txt 1 -
/wp-content/plugins/redirection/models/wp-contentt.php 1 http://google.com
//wordpress/wp-includes/wlwmanifest.xml 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
/img.php 1 http://google.com
//wp-includes/wlwmanifest.xml 1 -
/wikindex.php 1 srilankadreamholidays.com
/o.php 1 http://google.com
/tour-package/ 3 -
/wp-content/plugins/boldgrid-backup/cron/restore-info.json 1 -
/sitemap/ 1 -
/comments/ 3 -
/tel:+94%2071%20680%203030 6 https://srilankadreamholidays.com/
/mini.php 1 http://google.com
/sitemap.xml 8 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/download/paragon-hfs-f-r-windows-v11-1-42-englisch 1 -
/wp-content/uploads/2016/04/Sri-Lankan-Tourism-Map.jpg 3 -
//cms/wp-includes/wlwmanifest.xml 1 -
/robots.txt 858 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/adm/ 1 -
/atom.xml 1 -
/ups.php 1 http://google.com
/pc/views/Wine/index/lottery.html 1 https://srilankadreamholidays.com/pc/views/Wine/index/lottery.html
/cat/movies/war 1 -
/sitemap.xml.gz 4 -
//sito/wp-includes/wlwmanifest.xml 1 -
/gank.php.PhP 2 http://google.com
/moderator/ 1 -
/activities/ 1 -
/wp-admin/includes/images.php 1 http://google.com
/wp-content/themes/distance-lite/languages/namespaces.php 1 http://google.com
/admin.php 1 -
/lottery/140 1 https://srilankadreamholidays.com/lottery/140
/app/lottery 1 https://www.srilankadreamholidays.com/app/lottery
/wp-content/plugins/easy-wp-smtp/ 8 google.com
srilankadreamholidays.com 1 -
/sri-lankan-tourism-map-jpg/ 4 https://srilankadreamholidays.com/sri-lankan-tourism-map-jpg/
//wp/wp-includes/wlwmanifest.xml 1 -
/admin.html 1 -
/wp/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/date/ 3 -
/wp-admin/maint/images.php 1 http://google.com
/wp-admin/user/user-profile.php 1 http://google.com
/i.php 1 -
/attraction-2/ 2 -
//shop/wp-includes/wlwmanifest.xml 1 -
/tel:+94%2071%20680%203030%20/%20+94%2072%20482%201899 1 https://srilankadreamholidays.com/contact-us.php
/js/functions.js 1 https://srilankadreamholidays.com/js/functions.js
/xmlrpc.php 1 -
/wp-content/plugins/background-image-cropper/content-post.php.suspected 1 http://google.com
/wp-content/uploads/2014/02/05530db4f68415d.jpg 1 -
/humans.txt 3 http://srilankadreamholidays.com/humans.txt
/admin.htm 1 -
/wp-login.php 16 http://srilankadreamholidays.com/wp-login.php
/ads.txt 3 http://srilankadreamholidays.com/ads.txt
/blog/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/social-image.png 6 -
/404.php 1 http://google.com
/wp-json/wp/v2/users 1 https://srilankadreamholidays.com/wp-json/wp/v2/users
/pc.html 1 https://www.srilankadreamholidays.com/pc.html
/emergency.php 4 www.google.com
//website/wp-includes/wlwmanifest.xml 1 -
//web/wp-includes/wlwmanifest.xml 1 -
/cat/music 1 -
/.env 5 -
/lotteryList 1 https://srilankadreamholidays.com/lotteryList
/docindex.php 1 http://google.com
/wp-admin/code87/5.php 1 http://google.com
/wp-content/plugins/ioptimization/IOptimize.php 4 www.google.com
/admin.asp 1 -
/media/com_acym/upload/socials/xsam_xadoo_bot.php 2 -
/wp-content/themes/CP20/content-post.php 2 http://google.com
/wp-content/plugins/ultimate-member/readme.txt 1 -
/download/ptc-mathcad-15 1 -
/baindex.php 1 srilankadreamholidays.com
/wp-content/plugins/wp-dbase-cache/wp-cache.php 1 srilankadreamholidays.com
/error-404.html 3 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp-content/wp-muen.php 1 http://google.com
/wp-includes/widgets/class-wp-widget-header.php 1 http://google.com
/wp-content/plugins/background-image-cropper/content-post.php 2 http://google.com
/cat/music/charts 1 -
/wp-content/admin.php 1 http://google.com
/attraction/ 3 -
/wordpress/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 2 www.google.com
/Home-Qpyx/index 1 https://srilankadreamholidays.com/Home-Qpyx/index
/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/woocommerce/readme.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 345
207.99.15.85 339 339 2433726 20201222095927
93.158.90.106 69 69 446962 20201203090750
93.158.90.43 43 43 299312 20201231145126
130.255.163.142 43 43 299310 20201231145258
167.114.181.146 41 1263 31366616 20201202041454
207.99.15.86 41 41 282343 20201222231429
116.203.122.36 19 19 1946740 20201231113444
72.79.58.112 16 16 107608 20201209170803
5.188.84.230 16 16 1042551 20201216100802
138.246.253.24 15 15 0 20201231180714
178.159.37.58 12 12 781918 20201222114705
5.188.84.251 12 12 781918 20201216104432
188.163.109.153 10 10 1024600 20201225145538
196.240.173.47 9 9 65473 20201225104534
178.159.37.139 9 9 922140 20201229092737
92.38.136.69 9 9 623737 20201231214642
46.182.129.31 8 8 521277 20201231153703
5.188.48.88 6 6 390958 20201229183719
5.188.84.92 6 6 390959 20201205065305
178.62.74.6 6 6 40357 20201214001027
185.206.214.71 6 6 390959 20201227224806
46.101.80.192 6 6 40357 20201214222826
46.21.250.205 6 6 390959 20201227042045
139.59.90.148 5 8 230949 20201209191814
115.221.244.237 5 8 230951 20201209181948
198.20.95.34 2 111 3855615 20201217121332
178.159.37.49 1 1 102460 20201201122308
109.234.37.227 1 1 102460 20201207072442
23.94.151.212 2 2 12563 20201231062832
18.196.147.152 1 1 14044 20201213012435
91.211.251.77 1 1 102460 20201222234111
218.86.22.219 1 1 102460 20201207162135
194.110.114.54 1 1 102460 20201201035115
212.80.219.210 1 1 102460 20201207222552
188.163.74.184 2 2 204920 20201223005001
27.115.124.74 1 1 14044 20201223005723
200.165.165.6 2 2 28088 20201213161630
212.80.219.42 1 1 102460 20201229041013
5.188.84.218 2 2 130320 20201207153417
89.238.177.172 2 2 28088 20201230004426
178.159.37.3 2 2 130319 20201220051626
51.89.164.205 2 2 130319 20201208183541
128.71.5.89 1 1 102460 20201227030630
45.125.65.31 2 2 130320 20201203022941
2.95.141.36 1 1 102460 20201211213553
27.155.46.238 1 1 102460 20201215143626
5.189.239.249 2 2 130319 20201213232733
51.75.146.127 1 1 102460 20201209183639
45.32.116.88 1 1 14044 20201210202528
194.33.45.231 1 1 102460 20201230125259
193.142.59.139 1 1 14044 20201205052126
212.80.219.11 1 1 102460 20201218003715
46.4.157.125 2 2 130320 20201205050936
104.236.46.145 1 1 102460 20201230193924
45.86.201.148 2 2 130319 20201205062047
185.94.192.94 2 2 130320 20201203181551
128.90.140.75 2 2 9097 20201228144104
37.9.47.128 1 1 14044 20201215040529
212.80.219.187 1 1 102460 20201222164400
139.155.16.233 1 1 14044 20201211100723
72.221.164.34 2 2 204920 20201213032123
185.117.118.252 1 1 14044 20201218040708
192.210.164.57 1 1 5218 20201222012729
85.209.89.243 2 2 130320 20201215163218
95.174.124.153 2 2 130318 20201210142511
107.175.237.221 1 1 4898 20201222012727
79.143.180.10 1 1 102460 20201207001220
23.254.45.175 1 1 7168 20201222012729
51.81.140.151 1 1 102460 20201227113642
5.143.25.0 2 2 130319 20201210224338
104.214.79.46 2 2 8256 20201226122830
89.238.177.157 2 2 28088 20201205112538
198.143.175.82 1 1 14044 20201201195000
5.188.84.59 2 2 130319 20201207014419
93.120.140.41 4 4 260639 20201216142624
212.80.219.98 1 1 102460 20201222075322
135.148.2.77 2 2 130319 20201231135546
192.227.161.126 1 1 6044 20201231062831
46.148.206.226 1 1 102460 20201221103455
82.165.19.103 2 2 28088 20201227161951
5.188.62.147 1 1 14044 20201210022039
185.182.82.133 2 2 130320 20201225142050
94.102.49.193 1 1 102460 20201205145129
23.94.204.104 2 2 12127 20201222012729
192.119.67.42 1 1 14044 20201211131210
188.165.232.202 1 1 102460 20201209000620
192.3.195.81 2 2 11893 20201231062831
198.23.154.189 2 2 17020 20201231062833
185.189.115.27 2 2 130318 20201220185510
123.231.124.190 3 119 5782344 20201215012630
198.204.238.194 2 2 130319 20201217225509
46.150.240.108 1 1 14044 20201212203321
192.3.105.69 1 1 5905 20201222012728
95.143.21.48 1 1 102460 20201210210145
37.113.47.145 1 1 102460 20201231110027
116.203.48.117 1 1 4128 20201226113322
95.143.22.73 1 1 102460 20201221160906
18.141.163.148 1 1 14044 20201210133029
199.249.230.161 2 2 130320 20201225165307
45.82.223.114 1 1 102460 20201212144100
192.71.44.44 1 1 14044 20201214165924
128.90.177.4 2 2 6255 20201222054637
117.27.5.38 1 1 102460 20201229044043
185.253.162.134 2 2 130320 20201219141621
218.64.122.99 1 1 102460 20201201143035
157.245.127.135 1 1 102460 20201206211235
95.84.19.130 2 2 130320 20201218210135
188.122.82.146 2 2 130319 20201207081349
128.90.183.2 2 2 6407 20201229053140
185.183.97.13 1 1 14044 20201218112301
213.166.69.123 2 2 130320 20201219190429
44.234.21.5 1 1 14044 20201225180958
89.231.67.13 3 3 307380 20201230175458
93.124.60.115 1 1 102460 20201223143847
95.55.40.163 2 2 130319 20201222062540
93.126.98.242 2 2 130320 20201212132952
95.216.152.179 2 2 130317 20201218182234
206.123.139.229 2 2 130320 20201219035405
185.4.65.44 1 1 102460 20201203030353
84.17.60.70 1 1 102460 20201214164037
185.244.217.104 2 2 130319 20201213060503
192.210.164.182 1 1 4846 20201231062830
212.80.219.7 1 1 102460 20201210185647
176.192.180.115 1 1 102460 20201201040033
107.175.237.231 1 1 6830 20201231062830
185.166.84.76 1 1 14044 20201220055143
42.236.10.74 1 1 14044 20201231052752
212.80.219.46 1 1 102460 20201229115528
27.115.124.37 1 1 14044 20201223005731
106.52.247.16 2 2 204920 20201213145417
171.244.1.84 1 1 102460 20201221052947
18.194.169.71 0 3 944890
135.14.238.250 2 2 204920 20201227113639
198.143.185.10 2 2 28088 20201229031422
23.95.107.119 4 4 22916 20201231062832
185.191.204.6 1 1 14044 20201208104121
218.86.22.14 1 1 102460 20201210145209
5.188.210.41 1 1 102460 20201201231233
117.29.251.151 1 1 102460 20201220132206
107.173.182.9 1 1 5158 20201222012729
192.3.240.212 1 1 5533 20201224013540
135.148.2.80 1 1 102460 20201219224904
176.67.86.63 2 2 204920 20201203110713
37.144.247.180 1 1 102460 20201218134717
178.176.79.60 2 2 130320 20201227040926
185.135.83.198 2 2 204920 20201216235025
185.220.101.21 2 2 130320 20201211212509
72.210.252.152 1 1 102460 20201219201007
107.173.184.222 1 1 11711 20201231062831
172.245.250.116 2 2 17992 20201231062830
185.140.53.132 1 1 14044 20201203191851
188.165.213.26 1 1 102460 20201210143257
5.206.227.80 3 3 42132 20201217060419
18.236.186.62 1 1 14044 20201228150645
217.107.194.1 2 2 130320 20201208130721
5.188.210.18 4 4 409840 20201228014436
101.109.25.198 3 3 232780 20201211205903
128.0.143.49 5 8 230949 20201212202842
37.115.113.0 1 1 102460 20201208174123
178.168.202.122 2 2 130319 20201208230142
13.212.145.52 2 2 130320 20201209124748
107.173.248.222 1 1 6866 20201231062832
107.6.180.154 1 1 14044 20201207223959
138.128.46.89 1 1 6412 20201222012729
172.245.103.100 1 1 14044 20201224013533
27.115.124.9 2 2 28088 20201223005824
95.165.0.78 2 2 130319 20201225205515
46.243.220.226 1 1 102460 20201213174700
185.220.102.249 2 2 130319 20201211124408
37.229.199.104 2 2 130317 20201231172837
5.188.48.38 2 2 130320 20201224020921
104.144.112.254 3 3 19769 20201231062833
185.51.246.4 2 2 130319 20201218031700
209.73.128.210 4 4 409840 20201228214013
5.183.92.44 1 1 102460 20201201091310
157.230.114.249 2 2 204920 20201203173826
46.0.203.99 1 1 102460 20201202132607
180.163.220.97 1 51 376398 20201205143043
46.118.231.209 1 1 102460 20201206043855
160.116.240.26 2 2 10380 20201220022957
5.188.62.214 1 1 14044 20201225194539
217.107.194.5 4 4 260640 20201225155241
23.250.70.222 1 1 14044 20201222012631
198.143.147.114 1 1 14044 20201228170753
212.80.219.79 1 1 102460 20201231111032
185.104.187.114 2 2 130319 20201208115217
180.163.220.47 1 44 329124 20201222061800
37.115.113.102 2 2 204920 20201214035103
5.188.48.98 2 2 130320 20201228004326
178.71.7.139 2 2 130319 20201201170011
42.236.10.77 1 51 376398 20201205181429
52.34.76.65 1 1 134 20201207063429
138.128.113.76 1 1 5647 20201231062830
51.79.86.177 2 2 130319 20201223032911
42.236.10.72 2 2 28088 20201222053837
142.4.195.145 2 111 3855615 20201202050610
117.29.251.178 1 1 102460 20201209140815
178.159.37.171 1 1 102460 20201206081537
45.10.55.243 1 1 102460 20201222105752
172.245.191.196 1 1 7168 20201231062832
89.111.33.223 2 2 130320 20201219113120
212.80.219.78 1 1 102460 20201210144324
27.155.46.210 1 1 102460 20201221100220
117.29.251.47 1 1 102460 20201216054905
128.90.133.34 2 2 6215 20201220103557
176.67.86.164 3 3 307380 20201204194604
212.80.219.34 1 1 102460 20201218035154
173.236.9.186 2 111 3855615 20201205231010
45.170.14.190 2 2 28088 20201217173426
125.164.118.140 3 3 232779 20201229200213
27.115.124.10 2 2 28088 20201223005827
156.146.63.114 2 2 130320 20201202193811
95.53.171.99 1 1 14044 20201218014413
198.23.238.61 1 1 6031 20201222012728
42.236.10.88 1 1 14044 20201205065727
178.159.37.129 1 1 102460 20201220093747
5.62.20.38 2 2 130319 20201212120908
5.188.210.78 1 1 102460 20201209031805
185.244.214.46 2 2 130320 20201218233506
